FINAL SCORE | |
Kings | 7 |
Rangers | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Kings | 13 | 10 | 10 | 0 | 33 |
Rangers | 5 | 4 | 7 | 0 | 16 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Kings | 3 | 1 | 3 | 0 | 7 |
Rangers | 1 | 0 | 2 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
KINGS | 00:24 | WELLS 1 (GALLEY, ROBITAILLE) |
KINGS | 07:48 | ROBITAILLE 1 (NICHOLLS, GALLEY) |
RANGERS | 09:22 | HUNTER 1 (MESSIER, LEETCH) (PP) |
KINGS | 12:17 | SANDSTROM 1 (GRETZKY, COFFEY) (PP) |
2ND PERIOD | ||
KINGS | 04:20 | COFFEY 1 (GRETZKY, SANDSTROM) |
3RD PERIOD | ||
KINGS | 00:39 | SANDSTROM 2 (TAYLOR, GRETZKY) |
KINGS | 04:57 | GALLEY 1 (DIONNE, WELLS) |
RANGERS | 08:05 | HUNTER 2 (KISIO, MILLER) |
KINGS | 14:12 | COFFEY 2 (TONELLI, GRETZKY) |
RANGERS | 15:07 | MESSIER 2 (MILLER, KISIO) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
C. FRASER NYR (CROSS-CHECKING, Minor) 00:52 | ||
T. SANDSTROM LAK (HOOKING, Minor) 09:05 | ||
M. MESSIER NYR (CROSS-CHECKING, Minor) 11:17 | ||
2ND PERIOD | ||
D. MALONEY NYR (HOOKING, Minor) 06:54 | ||
G. LEDYARD LAK (BOARDING, Minor, Misconduct) 13:35 | ||
M. OSBORNE NYR (ROUGHING, Minor) 13:35 | ||
M. KRUSHELNYSKI LAK (ELBOWING, Minor) 15:41 | ||
3RD PERIOD | ||
J. WELLS LAK (FIGHTING) 11:00 | ||
T. LAIDLAW NYR (FIGHTING) 11:00 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Tom Barrasso | LAK | 13 saves out of 16 shots | W | 1-0-0 |
John Vanbiesbrouck | NYR | 19 saves out of 24 shots | L | 0-2-0 |
Doug Soetaert | NYR | 7 saves out of 9 shots |
POWER PLAY CONVERSIONS | |
Kings | 1 for 3 |
Rangers | 1 for 2 |
GAME STARS | ||
1 | Paul Coffey | LAK |
2 | Wayne Gretzky | LAK |
3 | Tomas Sandstrom | LAK |
PLAYER STATISTICS |
Kings | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Paul Coffey | 2 | 1 | 3 | +3 | 0 | 4 | 2 | 24 |
Marcel Dionne | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15 |
Jay Wells | 1 | 1 | 2 | +3 | 5 | 3 | 1 | 18 |
Rob Blake | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 19 |
Mark Hardy | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13 |
Grant Ledyard | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 13 |
Garry Galley | 1 | 2 | 3 | +2 | 0 | 2 | 0 | 22 |
Luc Robitaille | 1 | 1 | 2 | +2 | 0 | 4 | 1 | 21 |
Wayne Gretzky | 0 | 4 | 4 | +3 | 0 | 2 | 4 | 25 |
Bernie Nicholls | 0 | 1 | 1 | +1 | 0 | 4 | 3 | 23 |
Dave Taylor | 0 | 1 | 1 | +3 | 0 | 4 | 4 | 24 |
Jim Fox | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 17 |
Tomas Sandstrom | 2 | 1 | 3 | +2 | 2 | 2 | 2 | 20 |
Tony Granato | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
Mike Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tim Watters | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 7 |
Mike Krushelnyski | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
John Tonelli | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
Rangers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Mark Osborne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Kelly Kisio | 0 | 2 | 2 | -3 | 0 | 3 | 0 | 23 |
Curt Fraser | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
Don Maloney | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 |
Kelly Miller | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 18 |
Tom Laidlaw | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 18 |
Mike Ridley | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 27 |
Jan Erixon | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
Ron Greschner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Kjell Samuelsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Brian Leetch | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 24 |
Ulf Dahlen | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16 |
Mark Messier | 1 | 1 | 2 | -4 | 2 | 1 | 1 | 31 |
Mike Ramsey | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 |
Mark Hunter | 2 | 0 | 2 | -1 | 0 | 4 | 0 | 16 |
FINANCIAL | |
Attendance | 17500 |
Net Profit | $630,000.00 |
GAME NOTES |
Mike Foligno injured at 09:05 of the 1st Period |
Doug Soetaert enters game at 00:39 of 3rd period |
Jay Wells and Tom Laidlaw fight to a draw |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sacramento | 17 |
New Haven | 0 |
SCORING SUMMARY |
Bob Kudelski 1 (Randy Gilhen, Doug Crossman) |
Scott Bjugstad 1 (Paul Guay, Alain Cote) |
Doug Crossman 1 (Brian Wilks, Doug Jarvis) |
Steven Finn 1 (Ken Baumgartner, Dean Kennedy) |
Randy Gilhen 1 (Bob Bourne, Doug Risebrough) |
Scott Bjugstad 2 (Larry Playfair, Dave Williams) |
Doug Crossman 2 (Sean McKenna, Mike Donnelly) |
Larry Playfair 1 (Glen Featherstone, Craig Redmond) |
Bob Kudelski 2 (Dan Gratton, Kelly Buchberger) |
Randy Gilhen 2 (Phil Sykes, Bob Bourne) |
Doug Risebrough 1 (Doug Crossman, Dean Kennedy) |
Doug Jarvis 1 (Mike Donnelly, Mike Donnelly) |
Alain Cote 1 (Brian Wilks, Scott Bjugstad) |
Brian Wilks 1 (Bob Bourne, Bob Kudelski) |
Sean McKenna 1 (Mike Donnelly, Paul Guay) |
Doug Crossman 3 (Alain Cote, Sean McKenna) |
Doug Crossman 4 (Doug Risebrough, Steven Finn) |
GOALIES |
Sacramento: Steve Weeks |
New Haven: Mike Richter |