FINAL SCORE | |
Red Wings | 3 |
NorthStars | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Red Wings | 9 | 8 | 9 | 0 | 26 |
NorthStars | 9 | 6 | 13 | 0 | 28 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Red Wings | 1 | 1 | 1 | 0 | 3 |
NorthStars | 2 | 1 | 2 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NORTHSTARS | 01:17 | MACLEAN 1 (SILTANEN, ACTON) |
NORTHSTARS | 11:08 | MACLEAN 2 (ACTON) |
RED WINGS | 12:25 | OGRODNICK 5 (UNASSISTED) |
2ND PERIOD | ||
NORTHSTARS | 07:01 | CICCARELLI 5 (HAWERCHUK) |
RED WINGS | 15:32 | YZERMAN 4 (GUSAROV, GALLANT) |
3RD PERIOD | ||
NORTHSTARS | 02:46 | VAIVE 3 (BROTEN, MCKEGNEY) (PP) |
NORTHSTARS | 04:53 | BELLOWS 6 (CICCARELLI, ACTON) |
RED WINGS | 15:29 | YZERMAN 5 (GALLANT, ZOMBO) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
R. VAIVE MIN (CHARGING, Major) 04:36 | ||
L. NORWOOD DET (HIGHSTICKING, Minor) 18:49 | ||
3RD PERIOD | ||
T. AMONTE DET (HIGHSTICKING, Minor) 02:27 | ||
R. ZOMBO DET (SPEARING, Major) 08:27 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Glenn Hanlon | DET | 8 saves out of 8 shots | ||
Ed Belfour | DET | 15 saves out of 20 shots | L | 4-1-0 |
Don Beaupre | MIN | 23 saves out of 26 shots | W | 6-3-0 |
POWER PLAY CONVERSIONS | |
Red Wings | 0 for 1 |
NorthStars | 1 for 3 |
GAME STARS | ||
1 | Steve Yzerman | DET |
2 | Paul MacLean | MIN |
3 | Keith Acton | MIN |
PLAYER STATISTICS |
Red Wings | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
John Ogrodnick | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 19 |
Adam Oates | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
Tony Amonte | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
Rick Zombo | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 17 |
Alexei Gusarov | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
Bob Probert | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 7 |
Gerard Gallant | 0 | 2 | 2 | +2 | 0 | 0 | 5 | 22 |
Jonas Bergqvist | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6 |
Doug Shedden | 0 | 0 | 0 | +2 | 0 | 4 | 2 | 19 |
Steve Yzerman | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 20 |
Lee Norwood | 0 | 0 | 0 | +1 | 2 | 1 | 2 | 23 |
Steve Chiasson | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 14 |
Petr Klima | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 10 |
Adam Graves | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 10 |
Phil Housley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Cliff Ronning | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Dale Hunter | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 10 |
Gilbert Delorme | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
NorthStars | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Dino Ciccarelli | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 21 |
Rick Vaive | 1 | 0 | 1 | -2 | 5 | 3 | 2 | 19 |
Neal Broten | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 22 |
Brian Bellows | 1 | 0 | 1 | +1 | 0 | 6 | 1 | 26 |
Tony McKegney | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 20 |
Keith Acton | 0 | 3 | 3 | +3 | 0 | 2 | 1 | 14 |
Brian MacLellan | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 13 |
Gordie Roberts | 0 | 0 | 0 | +3 | 0 | 2 | 1 | 18 |
Brad McCrimmon | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Kevin Lowe | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 22 |
Dennis Maruk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Borje Salming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Craig Hartsburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
Bob Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Dale Hawerchuk | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 16 |
Jeff Brown | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21 |
Paul MacLean | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 11 |
Risto Siltanen | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 10 |
FINANCIAL | |
Attendance | 15499 |
Net Profit | $911,341.00 |
GAME NOTES |
Glenn Hanlon enters game at 04:53 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Adirondack | 3 |
Springfiel | 0 |
SCORING SUMMARY |
Philippe Bozon 5 (Ken Priestlay, Christian Ruuttu) |
Randy McKay 3 (Todd Ewen, David Shaw) |
Philippe Bozon 6 (Jim Kyte, Hubie McDonough) |
GOALIES |
Adirondack: Tim Chevaldae |
Springfiel: Kari Takko |