FINAL SCORE | |
NorthStars | 3 |
Red Wings | 5 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
NorthStars | 5 | 9 | 14 | 0 | 28 |
Red Wings | 10 | 13 | 6 | 0 | 29 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
NorthStars | 0 | 1 | 2 | 0 | 3 |
Red Wings | 1 | 3 | 1 | 0 | 5 |
SCORING SUMMARY | ||
1ST PERIOD | ||
RED WINGS | 19:30 | SHEDDEN 2 (YZERMAN, GUSAROV) |
2ND PERIOD | ||
NORTHSTARS | 10:18 | MCKEGNEY 5 (BROTEN, MCCRIMMON) |
RED WINGS | 13:06 | BERGQVIST 1 (HOUSLEY, PROBERT) |
RED WINGS | 15:03 | SHEDDEN 3 (ZOMBO, CHIASSON) (PP) |
RED WINGS | 17:54 | KLIMA 3 (ZOMBO, GRAVES) |
3RD PERIOD | ||
NORTHSTARS | 12:39 | MACLELLAN 3 (BROWN, VAIVE) |
RED WINGS | 14:16 | BERGQVIST 2 (OATES, OGRODNICK) |
NORTHSTARS | 15:50 | MACLELLAN 4 (ACTON, SILTANEN) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
A. GRAVES DET (BOARDING, Minor) 02:25 | ||
P. MACLEAN MIN (ROUGHING, Minor) 05:46 | ||
J. OGRODNICK DET (CROSS-CHECKING, Minor) 07:55 | ||
D. MARUK MIN (GOALIE INTERERENCE, Minor) 16:16 | ||
2ND PERIOD | ||
D. HUNTER DET (CROSS-CHECKING, Minor) 07:06 | ||
T. MCKEGNEY MIN (HOOKING, Minor) 14:28 | ||
3RD PERIOD | ||
J. OGRODNICK DET (ROUGHING, Minor) 00:14 | ||
B. MACLELLAN MIN (CROSS-CHECKING, Minor) 07:43 | ||
D. SHEDDEN DET (ROUGHING, Double Minor) 08:04 | ||
C. RONNING DET (BOARDING, Minor) 19:51 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Don Beaupre | MIN | 22 saves out of 27 shots | L | 5-3-0 |
Jon Casey | MIN | 2 saves out of 2 shots | ||
Ed Belfour | DET | 25 saves out of 28 shots | W | 4-0-0 |
POWER PLAY CONVERSIONS | |
NorthStars | 0 for 6 |
Red Wings | 1 for 4 |
GAME STARS | ||
1 | Jonas Bergqvist | DET |
2 | Brian MacLellan | MIN |
3 | Doug Shedden | DET |
PLAYER STATISTICS |
NorthStars | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Dino Ciccarelli | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Rick Vaive | 0 | 1 | 1 | -2 | 0 | 3 | 2 | 21 |
Neal Broten | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 23 |
Brian Bellows | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 23 |
Tony McKegney | 1 | 0 | 1 | -1 | 2 | 3 | 2 | 21 |
Keith Acton | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 15 |
Brian MacLellan | 2 | 0 | 2 | +2 | 2 | 3 | 0 | 13 |
Gordie Roberts | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 17 |
Brad McCrimmon | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 22 |
Kevin Lowe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
Dennis Maruk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Borje Salming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Craig Hartsburg | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 20 |
Bob Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Dale Hawerchuk | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 17 |
Jeff Brown | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 23 |
Paul MacLean | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 10 |
Risto Siltanen | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 10 |
Red Wings | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
John Ogrodnick | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 18 |
Adam Oates | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 25 |
Tony Amonte | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
Rick Zombo | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 18 |
Alexei Gusarov | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 23 |
Bob Probert | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
Gerard Gallant | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 21 |
Jonas Bergqvist | 2 | 0 | 2 | +2 | 0 | 3 | 0 | 5 |
Doug Shedden | 2 | 0 | 2 | -1 | 4 | 5 | 1 | 20 |
Steve Yzerman | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 21 |
Lee Norwood | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 22 |
Steve Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
Petr Klima | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11 |
Adam Graves | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
Phil Housley | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 23 |
Cliff Ronning | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 4 |
Dale Hunter | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
Gilbert Delorme | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
FINANCIAL | |
Attendance | 19235 |
Net Profit | $761,706.00 |
GAME NOTES |
Jon Casey enters game at 14:16 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Springfiel | 2 |
Adirondack | 15 |
SCORING SUMMARY |
Colin Chisholm 4 (Don Jackson, Mike Sullivan) |
Colin Chisholm 5 (Brian Lawton, Lance Pitlick) |
Doug Houda 1 (Shawn Burr, Philippe Bozon) |
Hubie McDonough 3 (Nelson Emerson, Joey Kocur) |
Shawn Burr 2 (Randy Moller, Jim Kyte) |
Philippe Bozon 3 (Todd Ewen, David Shaw) |
Philippe Bozon 4 (Shawn Anderson, Mark Lamb) |
Basil McRae 1 (Gord Donnelly, Tony Hrkac) |
Gord Donnelly 1 (Randy McKay, Andrew McBain) |
Randy Moller 1 (Christian Ruuttu, Ken Priestlay) |
Todd Ewen 1 (Tony Hrkac, Tony Hrkac) |
Joey Kocur 1 (Ken Priestlay, Ken Priestlay) |
Shawn Burr 3 (Philippe Bozon, Randy McKay) |
Hubie McDonough 4 (Andrew McBain, Nelson Emerson) |
Shawn Burr 4 (Christian Ruuttu, Ken Priestlay) |
Hubie McDonough 5 (Philippe Bozon, Tony Hrkac) |
Hubie McDonough 6 (Philippe Bozon, Shawn Anderson) |
GOALIES |
Springfiel: Kari Takko |
Adirondack: Steve Penney |