FINAL SCORE | |
Whalers | 3 |
Canadiens | 1 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Whalers | 14 | 7 | 6 | 0 | 27 |
Canadiens | 8 | 11 | 13 | 0 | 32 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Whalers | 1 | 0 | 2 | 0 | 3 |
Canadiens | 1 | 0 | 0 | 0 | 1 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CANADIENS | 07:43 | CORSON 3 (SKRUDLAND, NATTRESS) |
WHALERS | 08:29 | MULLEN 5 (ANDERSON, FERRARO) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
WHALERS | 00:37 | GAVIN 2 (FERRARO, ANDERSON) |
WHALERS | 01:39 | FRANCIS 3 (STASTNY, SAMUELSSON) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
K. HATCHER HFD (HOOKING, Minor, Game Misconduct) 05:20 (Served by Ray Ferraro) | ||
L. ROBINSON MTL (KICKING, Major) 05:20 | ||
R. LARSON HFD (ELBOWING, Minor) 06:44 | ||
J. LUMME MTL (ELBOWING, Minor) 10:36 | ||
S. TURGEON HFD (ROUGHING, Minor) 13:03 | ||
S. DYKSTRA HFD (UNSPORTSMANLIKE-CONDUCT, Minor) 18:04 | ||
2ND PERIOD | ||
D. GRAHAM HFD (HIGHSTICKING, Minor) 01:48 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Pete Peeters | HFD | 31 saves out of 32 shots | W | 2-4-0 |
Patrick Roy | MTL | 24 saves out of 27 shots | L | 4-2-1 |
POWER PLAY CONVERSIONS | |
Whalers | 0 for 2 |
Canadiens | 0 for 4 |
GAME STARS | ||
1 | Pete Peeters | HFD |
2 | John Anderson | HFD |
3 | Brian Mullen | HFD |
PLAYER STATISTICS |
Whalers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Sylvain Turgeon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
Ron Francis | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 27 |
Kevin Hatcher | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Sylvain Cote | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 18 |
Ulf Samuelsson | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 25 |
Kevin Dineen | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
Dave Babych | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 22 |
John Anderson | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 11 |
Ray Ferraro | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 15 |
Stewart Gavin | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 11 |
Doug Lidster | 0 | 0 | 0 | -1 | 0 | 6 | 2 | 22 |
Anton Stastny | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Brian Mullen | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 18 |
Steve Dykstra | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 12 |
Pierre Turgeon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Scott Young | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Dirk Graham | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 |
Reed Larson | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
Canadiens | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Shayne Corson | 1 | 0 | 1 | +1 | 0 | 3 | 1 | 12 |
Bobby Smith | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 18 |
Mats Naslund | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 19 |
Larry Robinson | 0 | 0 | 0 | -2 | 5 | 2 | 3 | 20 |
Brian Skrudland | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
Claude Lemieux | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 |
Stephane Richer | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Bob Gainey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 20 |
Ryan Walter | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 8 |
Chris Chelios | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 25 |
Craig Ludwig | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 25 |
Jyrki Lumme | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 18 |
Thomas Steen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
Rob Ramage | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 24 |
Dave Barr | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 11 |
Ric Nattress | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 14 |
Guy LaFleur | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
FINANCIAL | |
Attendance | 16074 |
Net Profit | $675,108.00 |
GAME NOTES |
Bob Gainey injured at 05:20 of the 1st Period |
Kevin Hatcher ejected at 05:20 of the 1st Period |
Dirk Graham injured at 04:36 of the 3rd Period |
Kevin Hatcher receives 5 game suspension |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Binghamton | 1 |
Sherbrooke | 10 |
SCORING SUMMARY |
Paul MacDermid 10 (Gord Sherven, Mike McEwen) |
Alfie Turcotte 3 (Brent Gilchrist, Benoit Brunet) |
Gilles Thibaudeau 1 (Sylvain Lefebvre, Kjell Dahlin) |
Scott Sandelin 1 (Tom Chorske, Murray Eaves) |
Kjell Dahlin 2 (Lyle Odelein, Jose Charbonneau) |
Kjell Dahlin 3 (Sergio Momesso, Chris Nilan) |
Sergio Momesso 2 (Randy Bucyk, Petr Svoboda) |
Alfie Turcotte 4 (John Kordic, Mike Lalor) |
Chris Nilan 1 (Rick Green, Petr Svoboda) |
Tom Chorske 4 (Brent Gilchrist, Alfie Turcotte) |
Chris Nilan 2 (Tom Chorske, Brent Gilchrist) |
GOALIES |
Binghamton: Kay Whitmore |
Sherbrooke: Jacques Cloutier |