FINAL SCORE | |
MapleLeafs | 9 |
Whalers | 6 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
MapleLeafs | 14 | 8 | 5 | 0 | 27 |
Whalers | 11 | 9 | 14 | 0 | 34 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
MapleLeafs | 5 | 3 | 1 | 0 | 9 |
Whalers | 0 | 4 | 2 | 0 | 6 |
SCORING SUMMARY | ||
1ST PERIOD | ||
MAPLELEAFS | 04:17 | FRYCER 1 (EVANS, SCHNEIDER) |
MAPLELEAFS | 04:27 | EVANS 2 (FRYCER, SCHNEIDER) |
MAPLELEAFS | 13:18 | ROENICK 1 (KURRI) |
MAPLELEAFS | 15:20 | LEEMAN 1 (THOMAS, MCGILL) |
MAPLELEAFS | 17:51 | COURTNALL 1 (MODANO, DAMPHOUSSE) |
2ND PERIOD | ||
WHALERS | 00:52 | FERRARO 2 (ANDERSON, DYKSTRA) |
WHALERS | 01:44 | SAMUELSSON 1 (DINEEN, STASTNY) |
MAPLELEAFS | 07:03 | EVANS 3 (NYLUND, MODANO) (SH) |
WHALERS | 07:44 | GRAHAM 1 (MULLEN, LIDSTER) (PP) |
WHALERS | 09:52 | MULLEN 4 (GRAHAM, LIDSTER) |
MAPLELEAFS | 14:45 | FERGUS 2 (COURTNALL, MCGILL) |
MAPLELEAFS | 16:54 | DAMPHOUSSE 4 (HILLIER) |
3RD PERIOD | ||
MAPLELEAFS | 08:56 | NYLUND 1 (COURTNALL, FERGUS) |
WHALERS | 19:27 | YOUNG 1 (FRANCIS, SAMUELSSON) |
WHALERS | 19:47 | FERRARO 3 (STASTNY, BABYCH) |
PENALTIES SUMMARY | ||
2ND PERIOD | ||
R. HILLIER TOR (CROSS-CHECKING, Minor) 05:57 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ken Wregget | TOR | 0 saves out of 1 shots | W | 1-0-0 |
Sean Burke | TOR | 28 saves out of 33 shots | ||
Pete Peeters | HFD | 8 saves out of 13 shots | ||
Jeff Hackett | HFD | 10 saves out of 14 shots | L | 0-1-0 |
POWER PLAY CONVERSIONS | |
MapleLeafs | 0 for 0 |
Whalers | 1 for 1 |
GAME STARS | ||
1 | Daryl Evans | TOR |
2 | Gary Nylund | TOR |
3 | Russ Courtnall | TOR |
PLAYER STATISTICS |
MapleLeafs | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Gary Nylund | 1 | 1 | 2 | +4 | 0 | 2 | 0 | 13 |
Russ Courtnall | 1 | 2 | 3 | +2 | 0 | 1 | 0 | 20 |
Rick Lanz | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
Tom Fergus | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 20 |
Gary Leeman | 1 | 0 | 1 | +3 | 0 | 2 | 0 | 11 |
Mike Modano | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 22 |
Vincent Damphousse | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 23 |
Jeremy Roenick | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
Steve Thomas | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 21 |
Bob McGill | 0 | 2 | 2 | +2 | 0 | 3 | 2 | 20 |
Bob Halkidis | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
Daryl Evans | 2 | 1 | 3 | +1 | 0 | 3 | 0 | 13 |
Wendel Clark | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
Miroslav Frycer | 1 | 1 | 2 | +2 | 0 | 1 | 0 | 8 |
Jari Kurri | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 26 |
Mathieu Schneider | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 20 |
Randy Hillier | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
Willie Huber | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 |
Whalers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Sylvain Turgeon | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 7 |
Ron Francis | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 26 |
Kevin Hatcher | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
Sylvain Cote | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 7 |
Ulf Samuelsson | 1 | 1 | 2 | +1 | 0 | 3 | 3 | 25 |
Kevin Dineen | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 22 |
Dave Babych | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 22 |
John Anderson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11 |
Ray Ferraro | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 14 |
Stewart Gavin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Doug Lidster | 0 | 2 | 2 | -3 | 0 | 1 | 1 | 19 |
Anton Stastny | 0 | 2 | 2 | -1 | 0 | 5 | 3 | 22 |
Brian Mullen | 1 | 1 | 2 | -3 | 0 | 1 | 2 | 19 |
Steve Dykstra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Pierre Turgeon | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 19 |
Scott Young | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 6 |
Dirk Graham | 1 | 1 | 2 | -3 | 0 | 2 | 2 | 19 |
Reed Larson | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 19 |
FINANCIAL | |
Attendance | 10505 |
Net Profit | $479,028.00 |
GAME NOTES |
Jeff Hackett enters game at 17:51 of 1st period |
Wendel Clark injured at 05:57 of the 2nd Period |
Ken Wregget enters game at 19:27 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Saint John | 19 |
Binghamton | 0 |
SCORING SUMMARY |
Val James 2 (Joe Reekie, Greg Terrion) |
Jim Benning 2 (Benoit Hogue, Rob Zettler) |
Gary Yaremchuk 3 (Ted Fauss, Marty Dallman) |
Derek Laxdal 1 (Wes Jarvis, Herb Raglan) |
Marty Dallman 5 (Cam Plante, Dan Daoust) |
Marty Dallman 6 (Todd Gill, Ken Spangler) |
Mike Allison 3 (Tim Tookey, Calle Johansson) |
Gary Yaremchuk 4 (Bobby Dollas, Ken Yaremchuk) |
Ken Spangler 2 (Miroslav Ihnacak, Pat Elynuik) |
Miroslav Ihnacak 3 (Benoit Hogue, Benoit Hogue) |
Herb Raglan 1 (Wes Jarvis, Rob Zettler) |
Tim Tookey 2 (Gary Yaremchuk, Marty Dallman) |
Calle Johansson 2 (Marty Dallman, Derek Laxdal) |
Dan Daoust 3 (Bobby Dollas, Herb Raglan) |
Gary Yaremchuk 5 (Todd Gill, Greg Terrion) |
Cam Plante 2 (Cam Plante, Tim Tookey) |
Joe Reekie 2 (Pat Elynuik, Benoit Hogue) |
Val James 3 (Herb Raglan, Marty Dallman) |
Val James 4 (Tim Tookey, Cam Plante) |
GOALIES |
Saint John: Allan Bester |
Binghamton: Daren Puppa |