FINAL SCORE | |
Kings | 2 |
NorthStars | 9 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Kings | 5 | 10 | 5 | 0 | 20 |
NorthStars | 15 | 8 | 13 | 0 | 36 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Kings | 1 | 0 | 1 | 0 | 2 |
NorthStars | 6 | 2 | 1 | 0 | 9 |
SCORING SUMMARY | ||
1ST PERIOD | ||
NORTHSTARS | 04:02 | LAWTON 4 (CICCARELLI, SALMING) |
NORTHSTARS | 04:53 | HAWERCHUK 31 (VAIVE, BELLOWS) |
NORTHSTARS | 08:31 | CICCARELLI 30 (HAWERCHUK, HARTSBURG) |
KINGS | 13:01 | ROBITAILLE 35 (NICHOLLS, COFFEY) |
NORTHSTARS | 14:04 | MCKEGNEY 29 (BROTEN, BROWN) |
NORTHSTARS | 18:05 | BROTEN 16 (VAIVE, LOWE) |
NORTHSTARS | 19:41 | BROTEN 17 (MACLEAN) |
2ND PERIOD | ||
NORTHSTARS | 01:47 | MACLELLAN 17 (CICCARELLI, SILTANEN) |
NORTHSTARS | 08:02 | BROTEN 18 (BROWN, VAIVE) |
3RD PERIOD | ||
NORTHSTARS | 06:07 | BROTEN 19 (BELLOWS, MACLEAN) |
KINGS | 10:01 | CARPENTER 4 (TAYLOR, GALLEY) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
G. ROBERTS MIN (CHARGING, Minor) 10:20 | ||
2ND PERIOD | ||
D. CICCARELLI MIN (HIGHSTICKING, Minor) 19:31 | ||
3RD PERIOD | ||
D. SUTTER LAK (ROUGHING, Minor) 03:45 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Kelly Hrudey | LAK | 18 saves out of 22 shots | ||
Tom Barrasso | LAK | 9 saves out of 14 shots | L | 28-16-1 |
Don Beaupre | MIN | 18 saves out of 20 shots | W | 35-13-1 |
POWER PLAY CONVERSIONS | |
Kings | 0 for 2 |
NorthStars | 0 for 1 |
GAME STARS | ||
1 | Neal Broten | MIN |
2 | Dino Ciccarelli | MIN |
3 | Rick Vaive | MIN |
PLAYER STATISTICS |
Kings | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Paul Coffey | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 24 |
Marcel Dionne | 0 | 0 | 0 | -4 | 0 | 1 | 5 | 22 |
Jay Wells | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 23 |
Rob Blake | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 23 |
Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bob Carpenter | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 25 |
Mark Hardy | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
Grant Ledyard | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14 |
Garry Galley | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 22 |
Luc Robitaille | 1 | 0 | 1 | -4 | 0 | 3 | 1 | 18 |
Bernie Nicholls | 0 | 1 | 1 | -4 | 0 | 2 | 0 | 18 |
Dave Taylor | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 21 |
Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Tomas Sandstrom | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Tony Granato | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Mike Krushelnyski | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
Darryl Sutter | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 13 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
NorthStars | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Dino Ciccarelli | 1 | 2 | 3 | +3 | 2 | 3 | 0 | 21 |
Rick Vaive | 0 | 3 | 3 | +3 | 0 | 4 | 5 | 22 |
Neal Broten | 4 | 1 | 5 | +3 | 0 | 8 | 1 | 22 |
Brian Lawton | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 6 |
Brian Bellows | 0 | 2 | 2 | +4 | 0 | 1 | 2 | 24 |
Tony McKegney | 1 | 0 | 1 | +3 | 0 | 4 | 2 | 23 |
Keith Acton | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
Brian MacLellan | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 13 |
Gordie Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Brad McCrimmon | 0 | 0 | 0 | +2 | 0 | 2 | 2 | 21 |
Kevin Lowe | 0 | 1 | 1 | +3 | 0 | 1 | 3 | 22 |
Borje Salming | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
Craig Hartsburg | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 20 |
Bob Rouse | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
Dale Hawerchuk | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 20 |
Jeff Brown | 0 | 2 | 2 | +3 | 0 | 2 | 1 | 21 |
Paul MacLean | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 12 |
Risto Siltanen | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 12 |
FINANCIAL | |
Attendance | 15499 |
Net Profit | $911,341.00 |
GAME NOTES |
Kelly Hrudey enters game at 18:05 of 1st period |
Neal Broten scores a hat trick |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sacramento | 9 |
Springfiel | 0 |
SCORING SUMMARY |
Dan Gratton 12 (Phil Sykes, Paul Guay) |
Scott Bjugstad 16 (Brian Wilks, Steven Finn) |
Phil Sykes 18 (Glen Featherstone, Doug Risebrough) |
Brian Wilks 17 (Bob Kudelski, Dean Kennedy) |
Doug Jarvis 13 (Sean McKenna, Bob Bourne) |
Alain Cote 16 (Larry Playfair, Dave Williams) |
Dan Gratton 13 (Craig Redmond, Ken Baumgartner) |
Dan Gratton 14 (Kelly Buchberger, Bob Kudelski) |
Bob Kudelski 18 (Bob Kudelski, Doug Risebrough) |
GOALIES |
Sacramento: Daniel Berthiaume |
Springfiel: Kari Takko |