FINAL SCORE | |
Canadiens | 3 |
Flyers | 2 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Canadiens | 8 | 10 | 11 | 1 | 30 |
Flyers | 8 | 5 | 4 | 0 | 17 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Canadiens | 0 | 1 | 1 | 1 | 3 |
Flyers | 1 | 0 | 1 | 0 | 2 |
SCORING SUMMARY | ||
1ST PERIOD | ||
FLYERS | 12:51 | ZEZEL 20 (RECCHI, DESJARDINS) (PP) |
2ND PERIOD | ||
CANADIENS | 02:48 | CHELIOS 8 (SMITH, SVOBODA) |
3RD PERIOD | ||
FLYERS | 09:01 | TOCCHET 23 (ZEZEL, RECCHI) |
CANADIENS | 15:29 | SMITH 16 (RICHER, NASLUND) |
OVERTIME | ||
CANADIENS | 00:15 | RICHER 25 (SMITH, NASLUND) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. TINORDI PHI (ROUGHING, Minor, Misconduct) 09:49 | ||
T. STEEN MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:41 | ||
2ND PERIOD | ||
L. ROBINSON MTL (HOOKING, Minor, Game Misconduct) 00:39 (Served by Chris Chelios) | ||
R. TOCCHET PHI (HOOKING, Minor) 07:16 | ||
C. LEMIEUX MTL (CHARGING, Double Minor) 15:18 | ||
J. WIEMER PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 18:44 | ||
R. SUTTER PHI (ROUGHING, Double Minor) 19:02 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Patrick Roy | MTL | 15 saves out of 17 shots | W | 15-17-2 |
Ron Hextall | PHI | 27 saves out of 30 shots | L | 6-2-2 |
POWER PLAY CONVERSIONS | |
Canadiens | 0 for 4 |
Flyers | 1 for 3 |
GAME STARS | ||
1 | Bobby Smith | MTL |
2 | Mats Naslund | MTL |
3 | Chris Chelios | MTL |
PLAYER STATISTICS |
Canadiens | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Petr Svoboda | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 16 |
Bobby Smith | 1 | 2 | 3 | +2 | 0 | 5 | 5 | 21 |
Mats Naslund | 0 | 2 | 2 | +1 | 0 | 4 | 2 | 21 |
Larry Robinson | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 8 |
Brian Skrudland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Claude Lemieux | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 21 |
Stephane Richer | 1 | 1 | 2 | +1 | 0 | 1 | 2 | 21 |
Bob Gainey | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
Guy Carbonneau | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Ryan Walter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Chris Chelios | 1 | 0 | 1 | +2 | 0 | 3 | 2 | 27 |
Craig Ludwig | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
Jyrki Lumme | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
Brent Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Steen | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 21 |
Rob Ramage | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 20 |
Dave Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Ric Nattress | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
Flyers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Scott Mellanby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Eric Desjardins | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 27 |
Dave Manson | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 18 |
Bryan Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Jim Wiemer | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 22 |
Pelle Eklund | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16 |
Brad Marsh | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 20 |
Doug Sulliman | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
Jeff Chychrun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Ron Sutter | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
Mark Tinordi | 0 | 0 | 0 | -2 | 12 | 1 | 3 | 19 |
Ilka Sinisalo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Rick Tocchet | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 20 |
Murray Craven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Peter Zezel | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 23 |
Mark Recchi | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 19 |
Martin Gelinas | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 19 |
Gino Cavallini | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
FINANCIAL | |
Attendance | 17159 |
Net Profit | $720,678.00 |
GAME NOTES |
Murray Craven injured at 00:39 of the 2nd Period |
Larry Robinson ejected at 00:39 of the 2nd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sherbrooke | 0 |
Hershey | 6 |
SCORING SUMMARY |
Todd Bergen 18 (Mike Keane, Glen Seabrooke) |
Lindsay Carson 10 (Craig Berube, Gord Murphy) |
Mike Eastwood 22 (Ed Hospodar, Greg Smyth) |
Greg Smyth 5 (Derrick Smith, Nick Kypreos) |
Glen Seabrooke 12 (Brian Dobbin, Ross Fitzpatrick) |
Glen Seabrooke 13 (Murray Baron, Kevin McCarthy) |
GOALIES |
Sherbrooke: Rick Knickle |
Hershey: Marc D'Amour |