FINAL SCORE | |
Kings | 4 |
Bruins | 6 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Kings | 13 | 10 | 7 | 0 | 30 |
Bruins | 10 | 11 | 12 | 0 | 33 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Kings | 1 | 2 | 1 | 0 | 4 |
Bruins | 2 | 1 | 3 | 0 | 6 |
SCORING SUMMARY | ||
1ST PERIOD | ||
BRUINS | 01:40 | SMAIL 9 (SWEENEY, JOHNSON) |
KINGS | 04:35 | GRETZKY 21 (TONELLI, COFFEY) |
BRUINS | 08:54 | BRIND'AMOUR 12 (SMAIL) |
2ND PERIOD | ||
BRUINS | 02:12 | FEDERKO 13 (NEELY, BOURQUE) |
KINGS | 14:12 | TAYLOR 15 (SANDSTROM, GALLEY) (PP) |
KINGS | 16:54 | HARDY 4 (GRANATO, WATTERS) (SH) |
3RD PERIOD | ||
BRUINS | 05:15 | LINSEMAN 14 (CROWDER, KURVERS) (PP) |
BRUINS | 07:29 | LINSEMAN 15 (UNASSISTED) |
KINGS | 07:51 | GRANATO 7 (GRETZKY, KRUSHELNYSKI) |
BRUINS | 17:15 | SIMMER 19 (LINSEMAN, CROWDER) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
J. WELLS LAK (UNSPORTSMANLIKE-CONDUCT, Minor) 14:11 | ||
2ND PERIOD | ||
B. DRIVER BOS (HOOKING, Minor) 13:31 | ||
B. NICHOLLS LAK (HIGHSTICKING, Minor, Misconduct) 15:58 | ||
G. COURTNALL BOS (ELBOWING, Minor) 18:12 | ||
3RD PERIOD | ||
M. HARDY LAK (CROSS-CHECKING, Minor) 04:22 | ||
B. NICHOLLS LAK (HIGHSTICKING, Minor) 08:09 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Kelly Hrudey | LAK | 22 saves out of 27 shots | L | 3-7-0 |
Tom Barrasso | LAK | 5 saves out of 6 shots | ||
Bill Ranford | BOS | 26 saves out of 30 shots | W | 17-10-1 |
POWER PLAY CONVERSIONS | |
Kings | 1 for 2 |
Bruins | 1 for 4 |
GAME STARS | ||
1 | Ken Linseman | BOS |
2 | Doug Smail | BOS |
3 | Wayne Gretzky | LAK |
PLAYER STATISTICS |
Kings | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Paul Coffey | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 24 |
Marcel Dionne | 0 | 0 | 0 | -4 | 0 | 1 | 3 | 24 |
Jay Wells | 0 | 0 | 0 | -5 | 2 | 1 | 0 | 20 |
Rob Blake | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Bob Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
Mark Hardy | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 12 |
Grant Ledyard | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 11 |
Garry Galley | 0 | 1 | 1 | -5 | 0 | 1 | 1 | 22 |
Luc Robitaille | 0 | 0 | 0 | -5 | 0 | 2 | 0 | 18 |
Wayne Gretzky | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 27 |
Bernie Nicholls | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 18 |
Dave Taylor | 1 | 0 | 1 | -5 | 0 | 6 | 2 | 20 |
Jim Fox | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 9 |
Tomas Sandstrom | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 19 |
Tony Granato | 1 | 1 | 2 | +1 | 0 | 2 | 2 | 12 |
Tim Watters | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
Mike Krushelnyski | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 11 |
John Tonelli | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
Bruins | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Ray Bourque | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 25 |
Geoff Courtnall | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
Greg Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ken Linseman | 2 | 1 | 3 | +1 | 0 | 6 | 0 | 25 |
Cam Neely | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 22 |
Rod Brind'Amour | 1 | 0 | 1 | +2 | 0 | 2 | 0 | 12 |
Steve Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Randy Burridge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Mark Johnson | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 10 |
Keith Crowder | 0 | 2 | 2 | +1 | 0 | 4 | 1 | 23 |
Charlie Simmer | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 22 |
Don Sweeney | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 13 |
Tom Kurvers | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 25 |
Doug Smail | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 10 |
Alexei Kasatonov | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 10 |
Bernie Federko | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20 |
Bruce Driver | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 23 |
Slava Fetisov | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 25 |
FINANCIAL | |
Attendance | 14385 |
Net Profit | $569,646.00 |
GAME NOTES |
Bob Carpenter injured at 05:03 of the 3rd Period |
Tom Barrasso enters game at 07:29 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Sacramento | 8 |
Providence | 1 |
SCORING SUMMARY |
Sean McKenna 17 (Dan Gratton, Phil Sykes) |
Bob Bourne 8 (Dave Williams, Bob Kudelski) |
Bob Kudelski 13 (Scott Bjugstad, Paul Guay) |
Mike Donnelly 12 (Kelly Buchberger, Doug Risebrough) |
Brian Wilks 11 (Glen Featherstone, Dean Kennedy) |
Bob Kudelski 14 (Larry Playfair, Alain Cote) |
Sean McKenna 18 (Craig Redmond, Steven Finn) |
Mike Donnelly 13 (Ken Baumgartner, Bob Kudelski) |
David Pasin 20 (Paul Boutilier, Mats Thelin) |
GOALIES |
Sacramento: Daniel Berthiaume |
Providence: Pat Riggin |