FINAL SCORE | |
Capitals | 2 |
Kings | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Capitals | 6 | 3 | 11 | 0 | 20 |
Kings | 4 | 14 | 8 | 0 | 26 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Capitals | 1 | 0 | 1 | 0 | 2 |
Kings | 3 | 0 | 1 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
KINGS | 05:40 | GRETZKY 19 (LEDYARD, GRANATO) |
KINGS | 15:06 | COFFEY 6 (GRETZKY, WELLS) |
KINGS | 16:20 | ROBITAILLE 21 (FOLIGNO, NICHOLLS) |
CAPITALS | 18:56 | ELIK 3 (DUCHESNE) |
2ND PERIOD | ||
NO SCORING | ||
3RD PERIOD | ||
CAPITALS | 06:50 | GARTNER 16 (ASHTON, GILMOUR) |
KINGS | 14:53 | WELLS 4 (GRETZKY, COFFEY) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
M. FOLIGNO LAK (CHARGING, Minor) 02:55 | ||
G. DUCHESNE WAS (CROSS-CHECKING, Double Minor) 09:06 | ||
R. GILHEN WAS (CROSS-CHECKING, Minor) 12:45 | ||
D. GILMOUR WAS (HOOKING, Minor) 19:33 | ||
R. LANGWAY WAS (BOARDING, Minor) 19:52 | ||
2ND PERIOD | ||
D. CROSSMAN WAS (ROUGHING, Minor) 15:15 | ||
3RD PERIOD | ||
G. LEDYARD LAK (HOOKING, Minor) 03:21 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Mike Liut | WAS | 22 saves out of 26 shots | L | 9-14-0 |
Tom Barrasso | LAK | 18 saves out of 20 shots | W | 18-10-1 |
POWER PLAY CONVERSIONS | |
Capitals | 0 for 2 |
Kings | 0 for 5 |
GAME STARS | ||
1 | Wayne Gretzky | LAK |
2 | Paul Coffey | LAK |
3 | Jay Wells | LAK |
PLAYER STATISTICS |
Capitals | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Michal Pivonka | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 18 |
Greg C. Adams | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18 |
Dana Murzyn | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
Alan Haworth | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Doug Crossman | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
Scott Stevens | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 26 |
Bob Gould | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 |
Randy Gilhen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
Mike Gartner | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 17 |
Rod Langway | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 22 |
John Druce | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Gaetan Duchesne | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 11 |
Mikhail Tatarinov | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 14 |
Dave Christian | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
Doug Gilmour | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 19 |
Mario Marois | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Brent Ashton | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 21 |
Todd Elik | 1 | 0 | 1 | +1 | 0 | 3 | 2 | 14 |
Kings | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Paul Coffey | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 20 |
Marcel Dionne | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 18 |
Jay Wells | 1 | 1 | 2 | +2 | 0 | 1 | 2 | 17 |
Rob Blake | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Bob Carpenter | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
Mark Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Grant Ledyard | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 13 |
Garry Galley | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 24 |
Luc Robitaille | 1 | 0 | 1 | +1 | 0 | 1 | 3 | 23 |
Wayne Gretzky | 1 | 2 | 3 | +3 | 0 | 5 | 5 | 24 |
Bernie Nicholls | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 18 |
Dave Taylor | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 18 |
Jim Fox | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Tomas Sandstrom | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Tony Granato | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 12 |
Mike Foligno | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 22 |
Mike Krushelnyski | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
FINANCIAL | |
Attendance | 16005 |
Net Profit | $576,180.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Maine | 2 |
Sacramento | 6 |
SCORING SUMMARY |
Yvon Corriveau 15 (Yves Beaudoin, David Jensen) |
Mark Napier 6 (unknown, unknown) |
Alain Cote 9 (Paul Guay, Sean McKenna) |
Bob Kudelski 9 (Scott Bjugstad, Dan Gratton) |
Paul Guay 14 (Phil Sykes, Mike Donnelly) |
Scott Bjugstad 9 (Doug Risebrough, Glen Featherstone) |
Paul Guay 15 (Craig Redmond, Dean Kennedy) |
Ken Baumgartner 6 (Brian Wilks, Dave Williams) |
GOALIES |
Maine: Bob Mason |
Sacramento: Daniel Berthiaume |