FINAL SCORE | |
Rangers | 2 |
Flyers | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Rangers | 1 | 7 | 11 | 0 | 19 |
Flyers | 17 | 8 | 10 | 0 | 35 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Rangers | 1 | 0 | 1 | 0 | 2 |
Flyers | 1 | 1 | 1 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
RANGERS | 12:13 | SAMUELSSON 5 (MESSIER, PATRICK) |
FLYERS | 16:51 | SUTTER 4 (DESJARDINS, TOCCHET) |
2ND PERIOD | ||
FLYERS | 04:25 | ZEZEL 13 (CRAVEN, TINORDI) |
3RD PERIOD | ||
FLYERS | 09:17 | TOCCHET 18 (EKLUND, RECCHI) |
RANGERS | 11:17 | RAMSEY 5 (MILLER) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
K. MILLER NYR (CROSS-CHECKING, Double Minor) 10:37 | ||
M. TINORDI PHI (ELBOWING, Minor) 10:37 | ||
T. CARKNER NYR (ELBOWING, Minor) 17:21 | ||
2ND PERIOD | ||
D. MALONEY NYR (GOALIE INTERERENCE, Minor) 14:18 | ||
3RD PERIOD | ||
T. LAIDLAW NYR (ROUGHING, Minor) 01:51 | ||
E. DESJARDINS PHI (HOOKING, Minor, Game Misconduct) 04:49 (Served by Murray Craven) | ||
M. MESSIER NYR (GOALIE INTERERENCE, Minor, Misconduct) 15:05 | ||
C. FRASER NYR (CROSS-CHECKING, Minor) 18:56 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
John Vanbiesbrouck | NYR | 32 saves out of 35 shots | L | 9-21-1 |
Curtis Joseph | PHI | 17 saves out of 19 shots | W | 10-11-1 |
POWER PLAY CONVERSIONS | |
Rangers | 0 for 1 |
Flyers | 0 for 6 |
GAME STARS | ||
1 | Rick Tocchet | PHI |
2 | Peter Zezel | PHI |
3 | Mike Ramsey | NYR |
PLAYER STATISTICS |
Rangers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Mark Osborne | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Raimo Helminen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Kelly Kisio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
Curt Fraser | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Dave Gagner | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 |
Don Maloney | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
Kelly Miller | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 22 |
James Patrick | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 24 |
Tom Laidlaw | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
Terry Carkner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Mike Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jan Erixon | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Kjell Samuelsson | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 23 |
Brian Leetch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Ulf Dahlen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Mark Messier | 0 | 1 | 1 | 0 | 12 | 2 | 1 | 20 |
Mike Ramsey | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 22 |
Mark Hunter | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18 |
Flyers | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Scott Mellanby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Eric Desjardins | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 18 |
Bryan Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Jim Wiemer | 0 | 0 | 0 | +2 | 0 | 3 | 5 | 22 |
Pelle Eklund | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 18 |
Brad Marsh | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 |
Doug Sulliman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Jeff Chychrun | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
Ron Sutter | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 13 |
Mark Tinordi | 0 | 1 | 1 | +2 | 2 | 1 | 1 | 24 |
Ilka Sinisalo | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 16 |
Rick Tocchet | 1 | 1 | 2 | +1 | 0 | 6 | 1 | 19 |
Murray Craven | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 21 |
Peter Zezel | 1 | 0 | 1 | +1 | 0 | 6 | 0 | 22 |
Mark Recchi | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 18 |
Martin Gelinas | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 21 |
Bryan Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
Gino Cavallini | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
FINANCIAL | |
Attendance | 15826 |
Net Profit | $664,692.00 |
GAME NOTES |
Brian Leetch injured at 04:49 of the 3rd Period |
Eric Desjardins ejected at 04:49 of the 3rd Period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
New Haven | 6 |
Hershey | 8 |
SCORING SUMMARY |
Gord Walker 19 (Bob Brooke, Jeff Jackson) |
Bob Brooke 17 (Paul Cyr, Norm MacIver) |
Mike Siltala 12 (unknown, Peter Taglianetti) |
Chris Jensen 13 (Larry Melnyk, unknown) |
Norm MacIver 4 (unknown, unknown) |
Gord Walker 20 (unknown, unknown) |
Gord Murphy 9 (Mike Eastwood, Craig Berube) |
Mike Eastwood 15 (Mike Keane, Glen Seabrooke) |
Mike Eastwood 16 (Greg Smyth, Brian Dobbin) |
Gord Murphy 10 (Derrick Smith, Murray Baron) |
Craig Berube 12 (Ross Fitzpatrick, Nick Kypreos) |
Mike Eastwood 17 (Kevin McCarthy, Mark Freer) |
Derrick Smith 11 (J.-Jacques Daigneault, Lindsay Carson) |
Craig Berube 13 (Todd Bergen, Al Hill) |
GOALIES |
New Haven: Mike Richter |
Hershey: Marc D'Amour |