FINAL SCORE | |
NorthStars | 1 |
Canadiens | 8 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
NorthStars | 9 | 7 | 9 | 0 | 25 |
Canadiens | 17 | 9 | 9 | 0 | 35 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
NorthStars | 0 | 0 | 1 | 0 | 1 |
Canadiens | 4 | 2 | 2 | 0 | 8 |
SCORING SUMMARY | ||
1ST PERIOD | ||
CANADIENS | 11:24 | STEEN 8 (CARBONNEAU, LEMIEUX) (PP) |
CANADIENS | 13:11 | LEMIEUX 3 (CARBONNEAU, STEEN) (PP) |
CANADIENS | 17:12 | SMITH 9 (RICHER, ROBINSON) |
CANADIENS | 17:28 | NASLUND 5 (RICHER, CHELIOS) |
2ND PERIOD | ||
CANADIENS | 11:19 | CARBONNEAU 5 (STEEN, LEMIEUX) |
CANADIENS | 14:10 | WALTER 4 (LAFLEUR, CORSON) |
3RD PERIOD | ||
NORTHSTARS | 02:02 | DEPALMA 1 (BROTEN, HARTSBURG) (SH) |
CANADIENS | 13:14 | RAMAGE 3 (LEMIEUX) |
CANADIENS | 17:48 | STEEN 9 (UNASSISTED) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
C. CHELIOS MTL (ELBOWING, Minor) 01:53 | ||
J. LUMME MTL (ROUGHING, Minor) 08:08 | ||
G. ROBERTS MIN (SPEARING, Major) 10:37 | ||
T. MCKEGNEY MIN (ROUGHING, Minor) 10:48 | ||
C. LUDWIG MTL (HIGHSTICKING, Minor) 13:26 | ||
2ND PERIOD | ||
L. ROBINSON MTL (HOOKING, Minor) 06:00 | ||
B. GAINEY MTL (CHARGING, Minor) 17:04 | ||
3RD PERIOD | ||
D. HAWERCHUK MIN (HIGHSTICKING, Minor) 00:39 | ||
S. RICHER MTL (HIGHSTICKING, Minor) 07:46 | ||
L. DEPALMA MIN (HIGHSTICKING, Major) 18:36 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Don Beaupre | MIN | 18 saves out of 23 shots | L | 13-6-1 |
Jon Casey | MIN | 9 saves out of 12 shots | ||
Brian Hayward | MTL | 24 saves out of 25 shots | W | 3-1-0 |
POWER PLAY CONVERSIONS | |
NorthStars | 0 for 6 |
Canadiens | 2 for 4 |
GAME STARS | ||
1 | Thomas Steen | MTL |
2 | Claude Lemieux | MTL |
3 | Guy Carbonneau | MTL |
PLAYER STATISTICS |
NorthStars | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Dino Ciccarelli | 0 | 0 | 0 | -5 | 0 | 2 | 2 | 19 |
Rick Vaive | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
Neal Broten | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 24 |
Tony McKegney | 0 | 0 | 0 | -4 | 2 | 2 | 4 | 22 |
Keith Acton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Brian MacLellan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Gordie Roberts | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 15 |
Brad McCrimmon | 0 | 0 | 0 | -5 | 0 | 1 | 1 | 23 |
Kevin Lowe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 |
Dennis Maruk | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 5 |
Borje Salming | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Craig Hartsburg | 0 | 1 | 1 | -5 | 0 | 0 | 1 | 22 |
Larry DePalma | 1 | 0 | 1 | -2 | 5 | 1 | 1 | 16 |
Bob Brooke | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
Dale Hawerchuk | 0 | 0 | 0 | -5 | 2 | 3 | 0 | 22 |
Jeff Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
Paul MacLean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Risto Siltanen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Canadiens | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Shayne Corson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
Bobby Smith | 1 | 0 | 1 | +2 | 0 | 7 | 0 | 21 |
Mats Naslund | 1 | 0 | 1 | +2 | 0 | 7 | 1 | 18 |
Larry Robinson | 0 | 1 | 1 | +3 | 2 | 2 | 2 | 25 |
Brian Skrudland | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
Claude Lemieux | 1 | 3 | 4 | +3 | 0 | 2 | 2 | 19 |
Stephane Richer | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 19 |
Bob Gainey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
Guy Carbonneau | 1 | 2 | 3 | +3 | 0 | 3 | 3 | 21 |
Ryan Walter | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 5 |
Chris Chelios | 0 | 1 | 1 | +3 | 2 | 0 | 5 | 27 |
Craig Ludwig | 0 | 0 | 0 | +3 | 2 | 1 | 0 | 25 |
Jyrki Lumme | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Thomas Steen | 2 | 2 | 4 | +3 | 0 | 5 | 2 | 19 |
Rob Ramage | 1 | 0 | 1 | +3 | 0 | 2 | 4 | 27 |
Dave Barr | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Ric Nattress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Guy LaFleur | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 5 |
FINANCIAL | |
Attendance | 16074 |
Net Profit | $675,108.00 |
GAME NOTES |
Jon Casey enters game at 11:19 of 2nd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Springfiel | 2 |
Sherbrooke | 2 |
SCORING SUMMARY |
Steve Payne 4 (Emanuel Viveiros, Ron L. Wilson) |
Mike Sullivan 6 (Willi Plett, Randy Smith) |
Sergio Momesso 6 (Tom Chorske, Chris Nilan) |
Sergio Momesso 7 (Brent Gilchrist, Benoit Brunet) |
GOALIES |
Springfiel: Eldon Reddick |
Sherbrooke: Jacques Cloutier |