FINAL SCORE | |
Flames | 2 |
Kings | 3 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Flames | 4 | 7 | 12 | 0 | 23 |
Kings | 7 | 14 | 4 | 0 | 25 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Flames | 1 | 0 | 1 | 0 | 2 |
Kings | 1 | 1 | 1 | 0 | 3 |
SCORING SUMMARY | ||
1ST PERIOD | ||
KINGS | 09:38 | TAYLOR 12 (GRETZKY, COFFEY) |
FLAMES | 11:33 | OTTO 3 (DUGUAY, NUMMINEN) |
2ND PERIOD | ||
KINGS | 01:15 | GRETZKY 11 (ROBITAILLE, TAYLOR) |
3RD PERIOD | ||
KINGS | 07:49 | GRETZKY 12 (ROBITAILLE, TAYLOR) |
FLAMES | 16:55 | REINHART 5 (QUINN, MAKAROV) |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Mike Vernon | CGY | 22 saves out of 25 shots | L | 6-14-1 |
Tom Barrasso | LAK | 21 saves out of 23 shots | W | 14-7-0 |
POWER PLAY CONVERSIONS | |
Flames | 0 for 0 |
Kings | 0 for 0 |
GAME STARS | ||
1 | Wayne Gretzky | LAK |
2 | Dave Taylor | LAK |
3 | Luc Robitaille | LAK |
PLAYER STATISTICS |
Flames | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Colin Patterson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
Joel Otto | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 12 |
Sergei Makarov | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 19 |
Hakan Loob | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Dan Quinn | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 19 |
Gary Roberts | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 19 |
Joe Mullen | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 22 |
Jamie Macoun | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 18 |
Brett Hull | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
Carey Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Al MacInnis | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
Paul Reinhart | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 22 |
Gary Suter | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Dave Andreychuk | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
Craig Muni | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
Ron Duguay | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 12 |
Tom McCarthy | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 7 |
Teppo Numminen | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 13 |
Kings | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Paul Coffey | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 26 |
Marcel Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Jay Wells | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
Rob Blake | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
Bob Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mark Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Grant Ledyard | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
Garry Galley | 0 | 0 | 0 | +3 | 0 | 4 | 0 | 24 |
Luc Robitaille | 0 | 2 | 2 | +3 | 0 | 1 | 3 | 22 |
Wayne Gretzky | 2 | 1 | 3 | +3 | 0 | 5 | 1 | 22 |
Bernie Nicholls | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
Dave Taylor | 1 | 2 | 3 | +3 | 0 | 3 | 2 | 22 |
Jim Fox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Tomas Sandstrom | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 18 |
Tony Granato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mike Foligno | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 18 |
Mike Krushelnyski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
FINANCIAL | |
Attendance | 16005 |
Net Profit | $576,180.00 |
GAME NOTES |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Moncton | 0 |
Sacramento | 0 |
SCORING SUMMARY |
GOALIES |
Moncton: Ron Tugnutt |
Sacramento: Daniel Berthiaume |