FINAL SCORE | |
Devils | 6 |
Kings | 4 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
Devils | 13 | 8 | 7 | 0 | 28 |
Kings | 9 | 11 | 14 | 0 | 34 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
Devils | 2 | 1 | 3 | 0 | 6 |
Kings | 1 | 0 | 3 | 0 | 4 |
SCORING SUMMARY | ||
1ST PERIOD | ||
KINGS | 12:30 | ROBITAILLE 10 (NICHOLLS, GRANATO) |
DEVILS | 12:54 | ADAMS 11 (DANEYKO, MURRAY) |
DEVILS | 14:42 | LOISELLE 4 (LAROUCHE, ELLETT) |
2ND PERIOD | ||
DEVILS | 15:24 | WEINRICH 3 (CHERNOMAZ, BRADY) |
3RD PERIOD | ||
KINGS | 04:32 | BLAKE 3 (COFFEY, FOLIGNO) |
DEVILS | 10:20 | LAROUCHE 6 (LOISELLE, ELLETT) |
KINGS | 11:45 | ROBITAILLE 11 (TAYLOR, BARRASSO) (PP) |
DEVILS | 16:05 | LUDVIG 4 (BRIDGMAN) |
DEVILS | 17:08 | DANEYKO 3 (CIRELLA, BABYCH) |
KINGS | 17:46 | LEDYARD 4 (GRANATO, KRUSHELNYSKI) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
T. SANDSTROM LAK (CHARGING, Minor) 00:32 | ||
M. KRUSHELNYSKI LAK (ROUGHING, Minor) 04:13 | ||
D. TAYLOR LAK (UNSPORTSMANLIKE-CONDUCT, Minor) 08:33 | ||
2ND PERIOD | ||
W. BABYCH NJD (ROUGHING, Minor) 06:21 | ||
R. VELISCHEK NJD (ELBOWING, Minor) 12:10 | ||
J. LUDVIG NJD (HIGHSTICKING, Minor) 17:56 | ||
P. COFFEY LAK (CHARGING, Minor) 17:56 | ||
3RD PERIOD | ||
E. WEINRICH NJD (ELBOWING, Minor) 10:43 | ||
R. VELISCHEK NJD (HOOKING, Minor) 18:48 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Alain Chevrier | NJD | 30 saves out of 34 shots | W | 1-1-0 |
Tom Barrasso | LAK | 22 saves out of 27 shots | L | 11-6-0 |
Glenn Healy | LAK | 0 saves out of 1 shots |
POWER PLAY CONVERSIONS | |
Devils | 0 for 3 |
Kings | 1 for 4 |
GAME STARS | ||
1 | Luc Robitaille | LAK |
2 | Pierre Larouche | NJD |
3 | Ken Daneyko | NJD |
PLAYER STATISTICS |
Devils | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Troy Murray | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 23 |
Joe Cirella | 0 | 1 | 1 | +3 | 0 | 0 | 5 | 27 |
Ken Daneyko | 1 | 1 | 2 | +1 | 0 | 4 | 3 | 21 |
Pierre Larouche | 1 | 1 | 2 | +1 | 0 | 5 | 0 | 18 |
Igor Vyazmikin | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6 |
Wayne Babych | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 19 |
Allan Stewart | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 10 |
Mel Bridgman | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 10 |
Claude Loiselle | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 20 |
Pat Conacher | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 20 |
Randy Velischek | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 16 |
Neil Brady | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 |
Eric Weinrich | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 14 |
Greg Adams | 1 | 0 | 1 | +2 | 0 | 2 | 1 | 26 |
Jan Ludvig | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 11 |
Rich Chernomaz | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 |
Dave Ellett | 0 | 2 | 2 | +1 | 0 | 1 | 2 | 18 |
Uwe Krupp | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 24 |
Kings | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Paul Coffey | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 22 |
Marcel Dionne | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13 |
Jay Wells | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 21 |
Rob Blake | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 24 |
Bob Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mark Hardy | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 17 |
Grant Ledyard | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 11 |
Garry Galley | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Luc Robitaille | 2 | 0 | 2 | -1 | 0 | 7 | 1 | 19 |
Wayne Gretzky | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 26 |
Bernie Nicholls | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 19 |
Dave Taylor | 0 | 1 | 1 | -2 | 2 | 3 | 1 | 21 |
Jim Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tomas Sandstrom | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 21 |
Tony Granato | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 13 |
Mike Foligno | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 19 |
Mike Krushelnyski | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 13 |
John Tonelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
FINANCIAL | |
Attendance | 16005 |
Net Profit | $576,180.00 |
GAME NOTES |
Glenn Healy enters game at 16:05 of 3rd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Utica | 6 |
Sacramento | 15 |
SCORING SUMMARY |
Perry Anderson 10 (Dave Pichette, Gord Mark) |
Murray Brumwell 1 (Andy Brickley, Doug Brown) |
Craig Wolanin 3 (Uli Hiemer, Steve Richmond) |
Rocky Trottier 5 (Tim Lenardon, Paul Gillis) |
Doug Brown 4 (Anders Carlsson, Timo Blomqvist) |
Doug Brown 5 (unknown, unknown) |
Dave Williams 3 (Bob Kudelski, Brian Wilks) |
Sean McKenna 8 (Ken Baumgartner, Doug Jarvis) |
Sean McKenna 9 (Craig Redmond, Doug Risebrough) |
Kelly Buchberger 3 (Dean Kennedy, Alain Cote) |
Mike Donnelly 4 (Dan Gratton, Glen Featherstone) |
Kelly Buchberger 4 (Paul Guay, Larry Playfair) |
Paul Guay 6 (Phil Sykes, Scott Bjugstad) |
Larry Playfair 2 (Steven Finn, Bob Bourne) |
Sean McKenna 10 (Sean McKenna, Glen Featherstone) |
Ken Baumgartner 2 (Brian Wilks, Doug Jarvis) |
Dave Williams 4 (Sean McKenna, Brian Wilks) |
Dan Gratton 2 (Dave Williams, Mike Donnelly) |
Dan Gratton 3 (Paul Guay, Dean Kennedy) |
Phil Sykes 5 (Kelly Buchberger, Sean McKenna) |
Dan Gratton 4 (Steven Finn, Scott Bjugstad) |
GOALIES |
Utica: Glenn Resch |
Sacramento: Steve Weeks |