FINAL SCORE | |
MapleLeafs | 3 |
NorthStars | 9 |
SHOTS | |||||
1 | 2 | 3 | OT | T | |
MapleLeafs | 6 | 9 | 5 | 0 | 20 |
NorthStars | 8 | 14 | 9 | 0 | 31 |
GOALS | |||||
1 | 2 | 3 | OT | T | |
MapleLeafs | 1 | 1 | 1 | 0 | 3 |
NorthStars | 3 | 2 | 4 | 0 | 9 |
SCORING SUMMARY | ||
1ST PERIOD | ||
MAPLELEAFS | 02:31 | DAMPHOUSSE 9 (FERGUS, KURRI) (PP) |
NORTHSTARS | 10:10 | ACTON 4 (UNASSISTED) |
NORTHSTARS | 10:22 | MACLEAN 3 (ACTON, SILTANEN) |
NORTHSTARS | 13:46 | SILTANEN 1 (UNASSISTED) |
2ND PERIOD | ||
MAPLELEAFS | 00:46 | THOMAS 8 (COURTNALL, FERGUS) |
NORTHSTARS | 03:58 | BELLOWS 10 (CICCARELLI, HAWERCHUK) |
NORTHSTARS | 18:55 | VAIVE 7 (UNASSISTED) (PP) |
3RD PERIOD | ||
MAPLELEAFS | 04:13 | KURRI 6 (SCHNEIDER, HUBER) |
NORTHSTARS | 05:30 | MCKEGNEY 7 (VAIVE, BROTEN) |
NORTHSTARS | 06:04 | BROTEN 6 (BROWN, VAIVE) |
NORTHSTARS | 17:05 | VAIVE 8 (BROTEN, LOWE) |
NORTHSTARS | 18:43 | MCKEGNEY 8 (BROTEN, VAIVE) |
PENALTIES SUMMARY | ||
1ST PERIOD | ||
B. MACLELLAN MIN (CHARGING, Minor) 02:03 | ||
2ND PERIOD | ||
B. HALKIDIS TOR (ELBOWING, Minor) 01:06 | ||
P. MACLEAN MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 08:44 | ||
G. NYLUND TOR (HEAD-BUTTING, Major) 16:30 | ||
3RD PERIOD | ||
R. LANZ TOR (CROSS-CHECKING, Minor) 02:00 | ||
P. MACLEAN MIN (HOOKING, Minor) 02:00 |
GOALIE STATISTICS | TMTeam | SAVES - SHOTS | SStatus W=Win L=Lose T=Tie |
TOTALWin-Lose-Tie |
Ken Wregget | TOR | 8 saves out of 12 shots | ||
Sean Burke | TOR | 14 saves out of 19 shots | L | 4-8-1 |
Jon Casey | MIN | 17 saves out of 20 shots | W | 2-0-0 |
POWER PLAY CONVERSIONS | |
MapleLeafs | 1 for 2 |
NorthStars | 1 for 2 |
GAME STARS | ||
1 | Rick Vaive | MIN |
2 | Neal Broten | MIN |
3 | Tony McKegney | MIN |
PLAYER STATISTICS |
MapleLeafs | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Gary Nylund | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 14 |
Russ Courtnall | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 18 |
Rick Lanz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Tom Fergus | 0 | 2 | 2 | -2 | 0 | 2 | 1 | 20 |
Gary Leeman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Mike Modano | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
Vincent Damphousse | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 20 |
Jeremy Roenick | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
Steve Thomas | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 22 |
Bob McGill | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 20 |
Bob Halkidis | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 7 |
Daryl Evans | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 7 |
Wendel Clark | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 12 |
Miroslav Frycer | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
Jari Kurri | 1 | 1 | 2 | -3 | 0 | 2 | 1 | 26 |
Mathieu Schneider | 0 | 1 | 1 | -3 | 0 | 2 | 1 | 24 |
Randy Hillier | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 20 |
Willie Huber | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 18 |
NorthStars | ||||||||
GGoals | AAssits | PPoints | +/-Differential | PIMPenalty in minutes | SShots | HTHit | ITIce Time | |
Dino Ciccarelli | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 19 |
Rick Vaive | 2 | 3 | 5 | +4 | 0 | 5 | 2 | 24 |
Neal Broten | 1 | 3 | 4 | +4 | 0 | 3 | 2 | 24 |
Brian Bellows | 1 | 0 | 1 | +2 | 0 | 3 | 0 | 24 |
Tony McKegney | 2 | 0 | 2 | +4 | 0 | 4 | 0 | 24 |
Keith Acton | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 12 |
Brian MacLellan | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 |
Gordie Roberts | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 14 |
Brad McCrimmon | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
Kevin Lowe | 0 | 1 | 1 | +4 | 0 | 2 | 1 | 24 |
Dennis Maruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Borje Salming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Hartsburg | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
Bob Brooke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Dale Hawerchuk | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
Jeff Brown | 0 | 1 | 1 | +4 | 0 | 0 | 3 | 24 |
Paul MacLean | 1 | 0 | 1 | +3 | 4 | 1 | 0 | 9 |
Risto Siltanen | 1 | 1 | 2 | +2 | 0 | 1 | 2 | 10 |
FINANCIAL | |
Attendance | 15499 |
Net Profit | $911,341.00 |
GAME NOTES |
Ken Wregget enters game at 18:55 of 2nd period |
MINOR LEAGUE BOX SCORE |
FINAL SCORE | |
Saint John | 19 |
Springfiel | 3 |
SCORING SUMMARY |
Tim Tookey 5 (Derek Laxdal, Pat Elynuik) |
Pat Elynuik 8 (Gary Yaremchuk, Mike Allison) |
Todd Gill 4 (Miroslav Ihnacak, Cam Plante) |
Derek Laxdal 6 (Calle Johansson, Marty Dallman) |
Marty Dallman 8 (Herb Raglan, Wes Jarvis) |
Herb Raglan 2 (Val James, Dan Daoust) |
Cam Plante 4 (Ted Fauss, Benoit Hogue) |
Joe Reekie 4 (Bobby Dollas, Rob Zettler) |
Cam Plante 5 (Ken Yaremchuk, Ken Spangler) |
Herb Raglan 3 (Jim Benning, Ken Spangler) |
Herb Raglan 4 (Pat Elynuik, Rob Zettler) |
Benoit Hogue 5 (Miroslav Ihnacak, Rob Zettler) |
Miroslav Ihnacak 8 (Gary Yaremchuk, Marty Dallman) |
Dan Daoust 4 (Gary Yaremchuk, Cam Plante) |
Marty Dallman 9 (Ken Yaremchuk, Mike Allison) |
Benoit Hogue 6 (Calle Johansson, Marty Dallman) |
Pat Elynuik 9 (Marty Dallman, Marty Dallman) |
Tim Tookey 6 (Ken Spangler, Ken Yaremchuk) |
Jim Benning 4 (Ted Fauss, Miroslav Ihnacak) |
Larry DePalma 6 (Emanuel Viveiros, Bob Rouse) |
Randy Smith 6 (Brian Lawton, Ron L. Wilson) |
Emanuel Viveiros 2 (Randy Gregg, Willi Plett) |
GOALIES |
Saint John: Allan Bester |
Springfiel: Eldon Reddick |