Original
HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Team Scoring - Flyers
Last Update on Saturday, Oct 15 2022
Scoring Foward
PPosition #Number RRookie NAME TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
R 35 Rick Tocchet PHI 80 41 43 84 11 31 10 0 6 0 216 186 22.0 0 4
C 25 Peter Zezel PHI 80 29 39 68 -1 32 5 0 4 0 58 177 16.4 0 2
R 13 * Mark Recchi PHI 80 24 42 66 -13 38 5 0 4 0 88 177 13.6 0 0
C 59 Pelle Eklund PHI 80 28 37 65 -15 0 8 0 4 0 59 166 16.9 0 0
D 7 Eric Desjardins PHI 80 15 49 64 -3 30 2 1 1 0 200 163 9.2 1 2
L 32 Murray Craven PHI 80 15 43 58 9 28 3 0 4 0 77 132 11.4 0 0
L 23 * Martin Gelinas PHI 79 16 33 49 -22 24 1 0 5 0 50 161 9.9 0 0
D 24 Mark Tinordi PHI 76 10 36 46 -17 229 2 0 1 0 108 112 8.9 0 0
L 30 Ilka Sinisalo PHI 80 20 19 39 6 6 3 1 0 0 93 125 16.0 0 2
R 34 Doug Sulliman PHI 80 13 21 34 -5 40 1 0 3 0 53 103 12.6 1 1
C 28 Ron Sutter PHI 80 11 19 30 3 45 0 1 2 0 99 92 12.0 0 2
C 27 Bryan Erickson PHI 80 7 20 27 -6 12 0 0 1 0 24 66 10.6 0 1
D 8 * Jeff Chychrun PHI 75 4 22 26 16 16 0 0 0 0 39 76 5.3 2 2
D 18 Brad Marsh PHI 79 10 16 26 -2 50 1 1 0 0 173 125 8.0 1 2
D 12 * Dave Manson PHI 56 9 15 24 4 170 0 0 1 0 96 63 14.3 0 0
D 19 Jim Wiemer PHI 74 4 19 23 -16 20 1 0 1 0 175 102 3.9 0 0
R 39 * Scott Mellanby PHI 80 6 12 18 -4 28 0 0 1 0 34 42 14.3 0 0
L 40 * Gino Cavallini PHI 80 11 5 16 -12 28 1 0 1 0 46 65 16.9 0 0
D 15 Bryan Marchment PHI 41 1 6 7 -8 42 0 0 0 0 52 36 2.8 0 0
G 77 Ron Hextall PHI 50 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
C 5 * Glen Seabrooke PHI 4 1 0 1 1 0 0 0 0 0 2 2 50.0 0 0
G 31 Curtis Joseph PHI 54 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 41 * Craig Berube PHI 4 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Goaltending
PPosition #Number RRookie NAME TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
G 31 Curtis Joseph PHI 54 2656 3.64 21 24 1 2 161 1243 .870 0 1
G 77 Ron Hextall PHI 50 2144 3.47 18 13 3 0 124 984 .874 4 2