Schedule
# | Visitor | Score | Home | Score | OT |
Day 1 |
1 | Devils | 6 | Flyers | 3 | |
2 | Rangers | 3 | Islanders | 6 | |
3 | Oilers | 0 | Capitals | 2 | |
4 | Canadiens | 4 | Bruins | 1 | |
5 | NorthStars | 3 | Whalers | 1 | |
6 | Red Wings | 2 | MapleLeafs | 10 | |
7 | Flames | 4 | Blackhawks | 7 | |
Day 2 |
8 | Canucks | 2 | Devils | 3 | |
9 | Kings | 7 | Rangers | 3 | |
10 | Flyers | 4 | Oilers | 7 | |
11 | Islanders | 6 | Canadiens | 1 | |
12 | Capitals | 2 | NorthStars | 7 | |
13 | Bruins | 2 | Red Wings | 4 | |
14 | Whalers | 3 | Flames | 5 | |
Day 3 |
15 | MapleLeafs | 3 | Canucks | 4 | |
16 | Blackhawks | 2 | Kings | 7 | |
17 | Devils | 2 | Flyers | 3 | |
18 | Rangers | 6 | Islanders | 3 | |
19 | Oilers | 5 | Capitals | 2 | |
20 | Canadiens | 2 | Bruins | 1 | |
21 | NorthStars | 1 | Whalers | 10 | |
Day 4 |
22 | MapleLeafs | 0 | Devils | 1 (OT) | OT |
23 | Red Wings | 4 | Rangers | 0 | |
24 | Blackhawks | 6 | Oilers | 1 | |
25 | Flames | 3 | Canadiens | 6 | |
26 | Canucks | 2 | NorthStars | 3 | |
27 | Flyers | 2 | Kings | 3 | |
28 | Capitals | 3 | Islanders | 6 | |
Day 5 |
29 | Bruins | 5 | MapleLeafs | 4 | |
30 | Whalers | 2 | Red Wings | 5 | |
31 | Flames | 1 | Blackhawks | 3 | |
32 | Kings | 2 | Canucks | 4 | |
33 | Devils | 2 | Flyers | 3 | |
34 | Islanders | 6 | Rangers | 3 | |
35 | Canadiens | 4 | Capitals | 5 (OT) | OT |
Day 6 |
36 | Oilers | 6 | Flames | 3 | |
37 | Bruins | 2 | Devils | 5 | |
38 | Whalers | 1 | Canadiens | 6 | |
39 | MapleLeafs | 2 | NorthStars | 5 | |
40 | Blackhawks | 7 | Red Wings | 5 | |
41 | Kings | 4 | Canucks | 3 | |
42 | Islanders | 3 | Flyers | 5 | |
Day 7 |
43 | Rangers | 2 | Oilers | 6 | |
44 | Capitals | 6 | Bruins | 5 | |
45 | MapleLeafs | 9 | Whalers | 6 | |
46 | NorthStars | 3 | Blackhawks | 6 | |
47 | Red Wings | 3 | Flames | 2 | |
48 | Canucks | 2 | Kings | 6 | |
49 | Flyers | 2 | Devils | 1 | |
Day 8 |
50 | Islanders | 6 | MapleLeafs | 2 | |
51 | Capitals | 4 | Rangers | 5 | |
52 | Bruins | 0 | Oilers | 7 | |
53 | Whalers | 3 | Canadiens | 1 | |
54 | Red Wings | 5 | NorthStars | 6 | |
55 | Flames | 0 | Blackhawks | 4 | |
56 | Kings | 7 | Canucks | 2 | |
Day 9 |
57 | Flyers | 3 | Islanders | 2 | |
58 | Devils | 3 | Capitals | 6 | |
59 | Rangers | 2 | Bruins | 6 | |
60 | Oilers | 4 | Whalers | 3 | |
61 | Canadiens | 4 | MapleLeafs | 3 | |
62 | NorthStars | 3 | Red Wings | 5 | |
63 | Blackhawks | 5 | Flames | 3 | |
64 | Canucks | 0 | Kings | 1 | |
Day 10 |
65 | Devils | 3 | Flyers | 2 (OT) | OT |
66 | Rangers | 2 | Islanders | 1 | |
67 | Bruins | 3 | Capitals | 5 | |
68 | Canadiens | 1 | Oilers | 3 | |
69 | MapleLeafs | 4 | Whalers | 7 | |
70 | Red Wings | 3 | NorthStars | 5 | |
Day 11 |
71 | Blackhawks | 6 | Devils | 2 | |
72 | Flames | 8 | Rangers | 1 | |
73 | Canucks | 2 | Bruins | 5 | |
74 | Kings | 4 | Canadiens | 5 | |
75 | Flyers | 3 | MapleLeafs | 2 | |
76 | Islanders | 3 | Red Wings | 6 | |
77 | Whalers | 4 | Capitals | 1 | |
Day 12 |
78 | Oilers | 3 | Blackhawks | 5 | |
79 | NorthStars | 6 | Flames | 4 | |
80 | Kings | 2 | Canucks | 4 | |
81 | Islanders | 7 | Flyers | 6 | |
82 | Rangers | 3 | Devils | 4 | |
83 | Capitals | 7 | Bruins | 6 (OT) | OT |
84 | Whalers | 3 | Canadiens | 5 | |
Day 13 |
85 | Oilers | 2 | Kings | 4 | |
86 | NorthStars | 3 | Islanders | 1 | |
87 | MapleLeafs | 5 | Rangers | 2 | |
88 | Red Wings | 6 | Whalers | 3 | |
89 | Canucks | 4 | Blackhawks | 6 | |
90 | Flyers | 4 | Flames | 0 | |
91 | Capitals | 2 | Devils | 0 | |
Day 14 |
92 | Bruins | 4 | Oilers | 2 | |
93 | Canadiens | 5 | NorthStars | 2 | |
94 | Red Wings | 3 | MapleLeafs | 5 | |
95 | Blackhawks | 6 | Canucks | 4 | |
96 | Flames | 5 | Kings | 4 | |
97 | Islanders | 6 | Flyers | 3 | |
98 | Devils | 3 | Rangers | 4 | |
Day 15 |
99 | Capitals | 4 | Red Wings | 3 | |
100 | Oilers | 9 | Islanders | 4 | |
101 | Canadiens | 5 | Bruins | 1 | |
102 | Blackhawks | 4 | Whalers | 3 | |
103 | MapleLeafs | 3 | NorthStars | 2 | |
104 | Canucks | 5 | Flames | 4 | |
105 | Flyers | 4 | Kings | 5 (OT) | OT |
Day 16 |
106 | Devils | 2 | Capitals | 7 | |
107 | Rangers | 2 | Oilers | 4 | |
108 | Bruins | 5 | Canadiens | 1 | |
109 | Whalers | 1 | MapleLeafs | 7 | |
110 | NorthStars | 8 | Red Wings | 2 | |
111 | Canucks | 3 | Blackhawks | 6 | |
112 | Flames | 3 | Flyers | 5 | |
Day 17 |
113 | Devils | 4 | Canucks | 6 | |
114 | Kings | 7 | Islanders | 3 | |
115 | Capitals | 3 | Rangers | 5 | |
116 | Canadiens | 8 | Oilers | 5 | |
117 | Whalers | 3 | Bruins | 2 | |
118 | MapleLeafs | 3 | NorthStars | 9 | |
119 | Blackhawks | 3 | Red Wings | 1 | |
Day 18 |
120 | Flames | 1 | Devils | 2 (OT) | OT |
121 | Kings | 5 | Capitals | 2 | |
122 | Flyers | 4 | Canadiens | 3 | |
123 | Islanders | 4 | Whalers | 2 | |
124 | Rangers | 1 | MapleLeafs | 3 | |
125 | Oilers | 2 | Blackhawks | 6 | |
126 | Bruins | 3 | Canucks | 5 | |
Day 19 |
127 | NorthStars | 5 | Flames | 3 | |
128 | Red Wings | 3 | Kings | 0 | |
129 | Islanders | 8 | Flyers | 3 | |
130 | Rangers | 2 | Devils | 3 | |
131 | Bruins | 2 | Capitals | 4 | |
132 | Whalers | 2 | Oilers | 11 | |
133 | MapleLeafs | 1 | Canadiens | 4 | |
Day 20 |
134 | NorthStars | 4 | Islanders | 2 | |
135 | Red Wings | 6 | Rangers | 1 | |
136 | Blackhawks | 4 | Bruins | 3 | |
137 | Flames | 4 | Whalers | 2 | |
138 | Canucks | 5 | MapleLeafs | 2 | |
139 | Devils | 6 | Kings | 4 | |
140 | Capitals | 3 | Flyers | 4 | |
Day 21 |
141 | Oilers | 6 | NorthStars | 5 (OT) | OT |
142 | Canadiens | 0 | Red Wings | 5 | |
143 | Canucks | 3 | Blackhawks | 7 | |
144 | Kings | 3 | Flames | 5 | |
145 | Flyers | 3 | Devils | 1 | |
146 | Rangers | 5 | Islanders | 1 | |
147 | Bruins | 3 | Capitals | 2 | |
Day 22 |
148 | Oilers | 1 | Canucks | 5 | |
149 | Canadiens | 4 | Rangers | 0 | |
150 | Whalers | 3 | Bruins | 4 | |
151 | MapleLeafs | 5 | NorthStars | 4 (OT) | OT |
152 | Blackhawks | 3 | Red Wings | 1 | |
153 | Kings | 4 | Flames | 3 | |
154 | Capitals | 7 | Flyers | 0 | |
Day 23 |
155 | Devils | 3 | Oilers | 4 | |
156 | Islanders | 4 | Canadiens | 1 | |
157 | Red Wings | 4 | Whalers | 1 | |
158 | NorthStars | 9 | MapleLeafs | 2 | |
159 | Kings | 4 | Blackhawks | 3 (OT) | OT |
160 | Flames | 5 | Canucks | 6 (OT) | OT |
161 | Flyers | 7 | Rangers | 2 | |
Day 24 |
162 | Devils | 8 | Kings | 6 | |
163 | Capitals | 6 | Islanders | 1 | |
164 | Whalers | 5 | Oilers | 4 | |
165 | Canadiens | 1 | Bruins | 3 | |
166 | Red Wings | 1 | NorthStars | 6 | |
167 | Blackhawks | 1 | MapleLeafs | 3 | |
168 | Canucks | 2 | Flames | 3 | |
Day 25 |
169 | Flyers | 3 | Devils | 6 | |
170 | Islanders | 2 | Capitals | 3 | |
171 | Rangers | 4 | Canadiens | 5 (OT) | OT |
172 | Oilers | 5 | Whalers | 4 | |
173 | Bruins | 6 | Red Wings | 5 | |
174 | NorthStars | 6 | Blackhawks | 4 | |
175 | MapleLeafs | 4 | Canucks | 3 | |
176 | Flames | 2 | Kings | 3 | |
Day 26 |
177 | Rangers | 4 | Flyers | 3 | |
178 | Islanders | 2 | Devils | 6 | |
179 | Bruins | 5 | Capitals | 6 (OT) | OT |
180 | NorthStars | 3 | Oilers | 1 | |
181 | Whalers | 4 | Canadiens | 1 | |
182 | Red Wings | 0 | MapleLeafs | 2 | |
Day 27 |
183 | Blackhawks | 3 | Islanders | 4 | |
184 | Flames | 3 | Rangers | 1 | |
185 | Canucks | 3 | Bruins | 7 | |
186 | Kings | 4 | Whalers | 5 (OT) | OT |
187 | Flyers | 3 | NorthStars | 4 | |
188 | Devils | 3 | Red Wings | 4 | |
189 | Canadiens | 1 | Capitals | 6 | |
Day 28 |
190 | Oilers | 8 | Blackhawks | 6 | |
191 | MapleLeafs | 1 | Flames | 5 | |
192 | Flyers | 2 | Canucks | 4 | |
193 | Islanders | 5 | Kings | 2 | |
194 | Rangers | 2 | Devils | 3 | |
195 | Capitals | 1 | Bruins | 2 | |
196 | NorthStars | 1 | Canadiens | 8 | |
Day 29 |
197 | Oilers | 4 | Flyers | 1 | |
198 | Whalers | 3 | Islanders | 6 | |
199 | MapleLeafs | 2 | Rangers | 4 | |
200 | Red Wings | 5 | NorthStars | 4 | |
201 | Kings | 5 | Blackhawks | 10 | |
202 | Canucks | 7 | Flames | 4 | |
203 | Capitals | 7 | Devils | 2 | |
Day 30 |
204 | MapleLeafs | 5 | Oilers | 6 (OT) | OT |
205 | Bruins | 6 | Whalers | 2 | |
206 | Canadiens | 1 | Red Wings | 3 | |
207 | Blackhawks | 6 | Canucks | 2 | |
208 | Flames | 5 | Kings | 4 | |
209 | Rangers | 0 | Flyers | 3 | |
210 | Devils | 2 | Islanders | 4 | |
Day 31 |
211 | Capitals | 2 | MapleLeafs | 6 | |
212 | Oilers | 4 | Rangers | 5 | |
213 | Whalers | 3 | Bruins | 1 | |
214 | NorthStars | 3 | Canadiens | 1 | |
215 | Blackhawks | 2 | Red Wings | 3 | |
216 | Canucks | 1 | Flames | 4 | |
217 | Islanders | 5 | Kings | 8 | |
Day 32 |
218 | Flyers | 3 | Capitals | 6 | |
219 | Devils | 1 | Oilers | 5 | |
220 | Bruins | 2 | Whalers | 5 | |
221 | Canadiens | 3 | NorthStars | 4 (OT) | OT |
222 | Red Wings | 1 | MapleLeafs | 2 | |
223 | Kings | 5 | Blackhawks | 4 | |
224 | Flames | 9 | Canucks | 5 | |
Day 33 |
225 | Rangers | 3 | Flyers | 6 | |
226 | Islanders | 4 | Devils | 6 | |
227 | Canadiens | 4 | Capitals | 2 | |
228 | NorthStars | 5 | Oilers | 2 | |
229 | Whalers | 2 | Bruins | 3 | |
230 | Blackhawks | 5 | MapleLeafs | 2 | |
231 | Flames | 4 | Red Wings | 6 | |
Day 34 |
232 | Canucks | 5 | Islanders | 4 | |
233 | Kings | 3 | Rangers | 2 | |
234 | Flyers | 2 | Canadiens | 1 | |
235 | Devils | 4 | Whalers | 6 | |
236 | Capitals | 4 | NorthStars | 5 | |
237 | Bruins | 5 | Blackhawks | 4 | |
238 | Oilers | 2 | Flames | 3 (OT) | OT |
Day 35 |
239 | MapleLeafs | 3 | Canucks | 1 | |
240 | Red Wings | 5 | Kings | 3 | |
241 | Rangers | 2 | Flyers | 3 | |
242 | Islanders | 4 | Devils | 2 | |
243 | Canadiens | 3 | Capitals | 2 (OT) | OT |
244 | NorthStars | 2 | Oilers | 5 | |
245 | Blackhawks | 3 | Bruins | 2 (OT) | OT |
Day 36 |
246 | Whalers | 2 | Islanders | 3 | |
247 | Canucks | 1 | Rangers | 7 | |
248 | MapleLeafs | 5 | Canadiens | 3 | |
249 | Flames | 2 | NorthStars | 4 | |
250 | Kings | 5 | Red Wings | 6 | |
251 | Flyers | 1 | Blackhawks | 6 | |
252 | Capitals | 0 | Devils | 2 | |
Day 37 |
253 | Bruins | 2 | Whalers | 5 | |
254 | Oilers | 4 | MapleLeafs | 2 | |
255 | Red Wings | 2 | Flames | 5 | |
256 | Flyers | 6 | Canucks | 3 | |
257 | Rangers | 3 | Kings | 5 | |
258 | Devils | 0 | Islanders | 6 | |
259 | NorthStars | 6 | Capitals | 2 | |
Day 38 |
260 | Oilers | 2 | Flyers | 6 | |
261 | Bruins | 8 | Rangers | 2 | |
262 | Red Wings | 3 | Canadiens | 2 | |
263 | Blackhawks | 7 | Whalers | 6 | |
264 | Flames | 7 | NorthStars | 2 | |
265 | Canucks | 2 | MapleLeafs | 8 | |
266 | Capitals | 2 | Kings | 4 | |
Day 39 |
267 | Islanders | 3 | Oilers | 4 (OT) | OT |
268 | Devils | 4 | Bruins | 5 | |
269 | Whalers | 5 | Red Wings | 1 | |
270 | Canadiens | 2 | Blackhawks | 1 | |
271 | MapleLeafs | 1 | Flames | 4 | |
272 | Rangers | 1 | Canucks | 5 | |
273 | Kings | 3 | Flyers | 2 | |
Day 40 |
274 | Islanders | 2 | Devils | 4 | |
275 | Capitals | 8 | Rangers | 4 | |
276 | MapleLeafs | 6 | Oilers | 5 | |
277 | NorthStars | 5 | Bruins | 3 | |
278 | Red Wings | 4 | Canadiens | 5 (5SO) | |
279 | Flames | 1 | Whalers | 4 | |
280 | Flyers | 1 | Blackhawks | 8 | |
Day 41 |
281 | Canucks | 4 | Islanders | 1 | |
282 | Kings | 6 | Capitals | 7 | |
283 | Devils | 4 | NorthStars | 7 | |
284 | Oilers | 3 | MapleLeafs | 2 | |
285 | Flames | 2 | Red Wings | 6 | |
286 | Bruins | 5 | Flyers | 4 | |
287 | Canadiens | 5 | Rangers | 3 | |
Day 42 |
288 | Whalers | 3 | Flames | 4 | |
289 | Blackhawks | 9 | Canucks | 8 (OT) | OT |
290 | Capitals | 5 | Kings | 4 | |
291 | Oilers | 5 | Devils | 3 | |
292 | Bruins | 1 | Islanders | 3 | |
293 | Flyers | 6 | Canadiens | 2 | |
294 | NorthStars | 7 | MapleLeafs | 3 | |
Day 43 |
295 | Whalers | 3 | Capitals | 5 | |
296 | Red Wings | 8 | Oilers | 2 | |
297 | Kings | 5 | Bruins | 3 | |
298 | Blackhawks | 8 | NorthStars | 4 | |
299 | Devils | 4 | Flames | 8 | |
300 | Islanders | 2 | Canucks | 1 | |
301 | Canadiens | 2 | Flyers | 3 (OT) | OT |
Day 44 |
302 | Rangers | 3 | Whalers | 13 | |
303 | MapleLeafs | 3 | Red Wings | 6 | |
304 | Devils | 0 | Blackhawks | 5 | |
305 | Canucks | 6 | Kings | 5 (OT) | OT |
306 | Capitals | 7 | Islanders | 6 | |
307 | Flames | 3 | Oilers | 7 | |
308 | NorthStars | 3 | Bruins | 8 | |
Day 45 |
309 | Rangers | 5 | Devils | 4 | |
310 | Whalers | 5 | Capitals | 1 | |
311 | Blackhawks | 5 | Canadiens | 6 | |
312 | Canucks | 1 | NorthStars | 9 | |
313 | Kings | 2 | MapleLeafs | 4 | |
314 | Flyers | 2 | Red Wings | 3 | |
315 | Islanders | 9 | Flames | 5 | |
Day 46 |
316 | Oilers | 4 | Rangers | 1 | |
317 | Bruins | 6 | Whalers | 2 | |
318 | Canadiens | 5 | Blackhawks | 8 | |
319 | Red Wings | 2 | Canucks | 4 | |
320 | MapleLeafs | 4 | Kings | 2 | |
321 | Capitals | 5 | Flyers | 2 | |
322 | NorthStars | 4 | Devils | 2 | |
Day 47 |
323 | Oilers | 1 | Islanders | 7 | |
324 | Bruins | 7 | Rangers | 6 | |
325 | Whalers | 1 | Capitals | 7 | |
326 | Blackhawks | 5 | Canadiens | 6 | |
327 | Flames | 4 | NorthStars | 8 | |
328 | Canucks | 3 | MapleLeafs | 2 | |
329 | Kings | 7 | Red Wings | 2 | |
Day 48 |
330 | Flyers | 4 | Oilers | 2 | |
331 | Devils | 2 | Bruins | 4 | |
332 | Islanders | 7 | Whalers | 2 | |
333 | Rangers | 1 | Blackhawks | 7 | |
334 | Canadiens | 4 | Flames | 2 | |
335 | Red Wings | 4 | Canucks | 2 | |
336 | MapleLeafs | 6 | Kings | 1 | |
Day 49 |
337 | Bruins | 3 | Flyers | 4 (OT) | OT |
338 | Oilers | 1 | Devils | 2 | |
339 | Canadiens | 3 | Islanders | 6 | |
340 | Whalers | 2 | Rangers | 1 | |
341 | NorthStars | 5 | Capitals | 2 | |
342 | Blackhawks | 2 | MapleLeafs | 4 | |
343 | Flames | 3 | Red Wings | 0 | |
Day 50 |
344 | Canucks | 6 | Oilers | 2 | |
345 | Kings | 4 | Bruins | 6 | |
346 | Devils | 4 | Canadiens | 1 | |
347 | Flyers | 1 | Whalers | 2 | |
348 | Islanders | 1 | NorthStars | 4 | |
349 | Rangers | 3 | Blackhawks | 4 | |
350 | Capitals | 3 | Flames | 1 | |
Day 51 |
351 | Red Wings | 0 | Canucks | 2 | |
352 | MapleLeafs | 6 | Kings | 3 | |
353 | Bruins | 2 | Flyers | 5 | |
354 | Canadiens | 3 | Devils | 5 | |
355 | Whalers | 5 | Islanders | 2 | |
356 | NorthStars | 7 | Rangers | 3 | |
357 | Blackhawks | 6 | Capitals | 4 | |
Day 52 |
358 | MapleLeafs | 5 | Oilers | 3 | |
359 | Red Wings | 2 | Bruins | 5 | |
360 | Flames | 5 | Canadiens | 4 | |
361 | Canucks | 2 | Whalers | 4 | |
362 | Kings | 5 | NorthStars | 4 | |
363 | Devils | 5 | Blackhawks | 6 (OT) | OT |
364 | Flyers | 4 | Islanders | 3 (OT) | OT |
Day 53 |
365 | Rangers | 4 | MapleLeafs | 2 | |
366 | Capitals | 4 | Red Wings | 8 | |
367 | Oilers | 7 | Flames | 3 | |
368 | Devils | 6 | Canucks | 7 (OT) | OT |
369 | Bruins | 6 | Kings | 2 | |
370 | Canadiens | 3 | Flyers | 2 (OT) | OT |
371 | Islanders | 7 | Whalers | 1 | |
Day 54 |
372 | NorthStars | 4 | Devils | 3 | |
373 | Blackhawks | 3 | Rangers | 2 | |
374 | MapleLeafs | 4 | Capitals | 8 | |
375 | Red Wings | 3 | Oilers | 7 | |
376 | Flames | 0 | Bruins | 5 | |
377 | Canucks | 2 | Canadiens | 1 | |
378 | Kings | 7 | Flyers | 3 | |
Day 55 |
379 | Islanders | 5 | NorthStars | 2 | |
380 | Capitals | 5 | MapleLeafs | 7 | |
381 | Rangers | 2 | Red Wings | 3 | |
382 | Whalers | 4 | Blackhawks | 2 | |
383 | Oilers | 8 | Flames | 3 | |
384 | Bruins | 7 | Canucks | 1 | |
385 | Kings | 6 | Devils | 1 | |
Day 56 |
386 | Rangers | 4 | Kings | 8 | |
387 | Flyers | 1 | Islanders | 5 | |
388 | MapleLeafs | 9 | Capitals | 4 | |
389 | Red Wings | 5 | Oilers | 6 | |
390 | Flames | 7 | Bruins | 3 | |
391 | Canucks | 3 | Canadiens | 4 | |
392 | Devils | 3 | Whalers | 6 | |
Day 57 |
393 | NorthStars | 7 | Rangers | 2 | |
394 | Blackhawks | 6 | MapleLeafs | 5 | |
395 | Flyers | 3 | Red Wings | 4 | |
396 | Islanders | 3 | Flames | 4 | |
397 | Capitals | 1 | Canucks | 6 | |
398 | Oilers | 4 | Kings | 6 | |
399 | Canadiens | 4 | Devils | 2 | |
Day 58 |
400 | Whalers | 2 | NorthStars | 4 | |
401 | Islanders | 5 | Blackhawks | 8 | |
402 | Canadiens | 4 | Flyers | 3 | |
403 | Bruins | 2 | Rangers | 1 | |
404 | Red Wings | 4 | Capitals | 5 (OT) | OT |
405 | Flames | 4 | Oilers | 5 | |
406 | Kings | 5 | MapleLeafs | 6 | |
Day 59 |
407 | Blackhawks | 2 | Islanders | 3 | |
408 | Flyers | 2 | Bruins | 3 | |
409 | Devils | 2 | Canadiens | 5 | |
410 | Canucks | 4 | Whalers | 2 | |
411 | Rangers | 1 | NorthStars | 5 | |
412 | Oilers | 2 | Red Wings | 4 | |
413 | Capitals | 2 | Flames | 5 | |
Day 60 |
414 | Whalers | 2 | Blackhawks | 6 | |
415 | NorthStars | 4 | Canucks | 1 | |
416 | Oilers | 1 | Kings | 4 | |
417 | MapleLeafs | 2 | Flyers | 5 | |
418 | Bruins | 8 | Devils | 3 | |
419 | Canadiens | 1 | Islanders | 3 | |
420 | Rangers | 1 | Capitals | 5 | |
Day 61 |
421 | Whalers | 7 | Rangers | 4 | |
422 | Blackhawks | 4 | Oilers | 3 | |
423 | MapleLeafs | 5 | Bruins | 3 | |
424 | Kings | 7 | Canadiens | 4 | |
425 | Canucks | 1 | NorthStars | 5 | |
426 | Devils | 5 | Red Wings | 3 | |
427 | Flyers | 4 | Flames | 5 | |
Day 62 |
428 | Capitals | 4 | Whalers | 3 | |
429 | Islanders | 3 | MapleLeafs | 2 | |
430 | NorthStars | 4 | Blackhawks | 6 | |
431 | Flames | 2 | Canucks | 3 (OT) | OT |
432 | Red Wings | 10 | Kings | 2 | |
433 | Flyers | 4 | Devils | 3 | |
434 | Rangers | 5 | Bruins | 6 | |
Day 63 |
435 | Whalers | 5 | Flyers | 4 (OT) | OT |
436 | Canadiens | 6 | Islanders | 4 | |
437 | Blackhawks | 6 | Rangers | 3 | |
438 | Red Wings | 7 | Capitals | 2 | |
439 | Flames | 2 | Oilers | 5 | |
440 | Kings | 2 | NorthStars | 9 | |
441 | Devils | 1 | MapleLeafs | 5 | |
Day 64 |
442 | Islanders | 3 | Canadiens | 2 | |
443 | Capitals | 3 | Whalers | 2 | |
444 | Canucks | 1 | Red Wings | 4 | |
445 | Bruins | 4 | Blackhawks | 7 | |
446 | NorthStars | 3 | Flames | 5 | |
447 | Oilers | 4 | Kings | 6 | |
448 | MapleLeafs | 7 | Flyers | 6 | |
Day 65 |
449 | Islanders | 5 | Canucks | 1 | |
450 | Bruins | 7 | Devils | 2 | |
451 | Canadiens | 5 | Rangers | 1 | |
452 | Blackhawks | 1 | Capitals | 2 | |
453 | Flames | 1 | Oilers | 5 | |
454 | Kings | 6 | Whalers | 5 | |
455 | NorthStars | 4 | MapleLeafs | 2 | |
Day 66 |
456 | Red Wings | 2 | Islanders | 0 | |
457 | Flyers | 5 | Bruins | 8 | |
458 | Devils | 3 | Canadiens | 4 (OT) | OT |
459 | Rangers | 5 | NorthStars | 3 | |
460 | Capitals | 7 | Blackhawks | 5 | |
461 | MapleLeafs | 3 | Flames | 2 | |
462 | Oilers | 3 | Canucks | 5 | |
Day 67 |
463 | Canucks | 2 | Red Wings | 5 | |
464 | Whalers | 3 | Kings | 4 (OT) | OT |
465 | NorthStars | 1 | Flyers | 3 | |
466 | Canadiens | 1 | Devils | 2 | |
467 | Bruins | 4 | Islanders | 2 | |
468 | Rangers | 2 | Capitals | 5 | |
469 | Blackhawks | 5 | Oilers | 8 | |
Day 68 |
470 | Whalers | 8 | Rangers | 3 | |
471 | MapleLeafs | 3 | Bruins | 8 | |
472 | Capitals | 3 | Canadiens | 4 (3SO) | |
473 | Kings | 5 | NorthStars | 6 (3SO) | |
474 | Canucks | 1 | Red Wings | 2 | |
475 | Islanders | 3 | Blackhawks | 4 | |
476 | Devils | 1 | Flames | 3 | |
Day 69 |
477 | Flyers | 6 | Whalers | 1 | |
478 | Oilers | 2 | MapleLeafs | 7 | |
479 | Flames | 5 | Canucks | 4 | |
480 | Bruins | 3 | Kings | 0 | |
481 | Red Wings | 4 | Devils | 3 (3SO) | |
482 | Islanders | 6 | Rangers | 2 | |
483 | Capitals | 6 | Canadiens | 4 | |
Day 70 |
484 | Whalers | 6 | Flyers | 3 | |
485 | MapleLeafs | 4 | Islanders | 6 | |
486 | Flames | 4 | Capitals | 5 | |
487 | Canucks | 5 | Oilers | 4 | |
488 | Red Wings | 5 | Bruins | 6 | |
489 | Blackhawks | 4 | NorthStars | 2 | |
490 | Kings | 3 | Devils | 2 | |
Day 71 |
491 | Flyers | 4 | Whalers | 1 | |
492 | Canadiens | 1 | MapleLeafs | 3 | |
493 | Rangers | 7 | Red Wings | 6 | |
494 | NorthStars | 5 | Blackhawks | 4 (OT) | OT |
495 | Kings | 2 | Flames | 5 | |
496 | Oilers | 4 | Canucks | 0 | |
497 | Devils | 1 | Islanders | 5 | |
Day 72 |
498 | Canadiens | 8 | Kings | 2 | |
499 | Whalers | 7 | Flyers | 3 | |
500 | Canucks | 1 | Rangers | 3 | |
501 | Flames | 5 | Capitals | 2 | |
502 | Oilers | 7 | Bruins | 5 | |
503 | Blackhawks | 3 | NorthStars | 10 | |
504 | Devils | 4 | MapleLeafs | 5 | |
Day 73 |
505 | Islanders | 2 | Oilers | 3 | |
506 | Rangers | 4 | Canadiens | 5 | |
507 | Capitals | 5 | Whalers | 2 | |
508 | NorthStars | 1 | Red Wings | 3 | |
509 | MapleLeafs | 2 | Blackhawks | 5 | |
510 | Bruins | 3 | Flames | 6 | |
511 | Canucks | 5 | Kings | 4 (OT) | OT |
Day 74 |
512 | Rangers | 6 | Canucks | 3 | |
513 | Red Wings | 3 | Flyers | 4 | |
514 | Whalers | 2 | Devils | 3 | |
515 | Bruins | 2 | Islanders | 7 | |
516 | Capitals | 9 | Oilers | 1 | |
517 | Blackhawks | 6 | NorthStars | 4 | |
518 | Flames | 7 | MapleLeafs | 5 | |
Day 75 |
519 | Flyers | 5 | Rangers | 1 | |
520 | Devils | 0 | Capitals | 2 | |
521 | Islanders | 1 | Bruins | 3 | |
522 | Oilers | 5 | Canadiens | 8 | |
523 | Kings | 3 | Red Wings | 2 (OT) | OT |
524 | MapleLeafs | 1 | Blackhawks | 4 | |
525 | Whalers | 1 | Canucks | 4 | |
Day 76 |
526 | Canadiens | 6 | Whalers | 4 | |
527 | Red Wings | 3 | Flames | 8 | |
528 | NorthStars | 5 | Kings | 4 | |
529 | Blackhawks | 4 | Flyers | 0 | |
530 | MapleLeafs | 8 | Devils | 0 | |
531 | Islanders | 6 | Rangers | 1 | |
532 | Capitals | 5 | Oilers | 3 | |
Day 77 |
533 | Flyers | 0 | Islanders | 3 | |
534 | Canucks | 4 | Capitals | 3 | |
535 | Devils | 1 | Bruins | 10 | |
536 | Rangers | 5 | Canadiens | 3 | |
537 | Oilers | 2 | NorthStars | 4 | |
538 | Flames | 5 | MapleLeafs | 4 (OT) | OT |
539 | Red Wings | 2 | Blackhawks | 3 | |
Day 78 |
540 | Canadiens | 3 | Whalers | 2 | |
541 | NorthStars | 2 | Red Wings | 3 | |
542 | Kings | 5 | Flames | 2 | |
543 | Capitals | 4 | Canucks | 1 | |
544 | Devils | 3 | Islanders | 9 | |
545 | Flyers | 2 | Rangers | 1 | |
546 | Oilers | 2 | Bruins | 4 | |
Trade deadline |
Day 79 |
547 | Canadiens | 2 | Kings | 1 | |
548 | NorthStars | 1 | Flyers | 3 | |
549 | Whalers | 2 | Devils | 5 | |
550 | Canucks | 3 | Capitals | 10 | |
551 | Bruins | 5 | MapleLeafs | 9 | |
552 | Islanders | 3 | Red Wings | 2 | |
553 | Blackhawks | 3 | Flames | 1 | |
Day 80 |
554 | Kings | 4 | Oilers | 2 | |
555 | Bruins | 5 | Canadiens | 1 | |
556 | Rangers | 4 | Whalers | 2 | |
557 | Flyers | 6 | NorthStars | 3 | |
