HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Flyers
Last Update on Saturday, Oct 15 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
18 Brad Marsh D L OK 75 62 84 72 76 68 62 54 60 80 59 73 78 75 30 458,750$ 1 6 ' 3 220 lbs
30 Ilka Sinisalo LW L OK 68 79 57 63 52 84 85 61 63 73 65 66 74 72 30 210,000$ 4 6 ' 1 190 lbs
35 Rick Tocchet RW R OK 81 76 78 81 77 67 76 76 79 75 84 70 74 83 24 550,000$ 1 6 ' 0 200 lbs
25 Peter Zezel C L OK 60 69 74 75 76 76 72 73 73 75 74 44 53 76 23 250,000$ 1 5 ' 11 200 lbs
32 Murray Craven LW L OK 62 72 70 75 78 70 71 71 71 74 63 52 51 73 24 390,305$ 3 6 ' 2 185 lbs
7 Eric Desjardins D R OK 72 72 75 79 80 81 77 77 81 81 70 53 51 80 18 100,000$ 1 6 ' 1 205 lbs
77 Ron Hextall G L OK 94 82 86 84 91 67 85 93 79 NA NA 55 49 79 24 750,305$ 3 6 ' 3 192 lbs
28 Ron Sutter C R OK 75 66 74 70 68 68 71 61 63 80 67 47 48 73 25 325,000$ 2 6 ' 0 180 lbs
34 Doug Sulliman RW L OK 60 75 63 75 79 68 80 64 70 69 74 49 47 74 29 500,000$ 4 5 ' 9 190 lbs
41 Craig Berube LW L OK 84 68 75 55 61 53 58 64 52 71 53 50 45 67 23 51,000$ 1 6 ' 1 195 lbs
8 Jeff Chychrun D R OK 52 71 69 61 65 81 63 63 56 73 53 35 45 68 22 50,000$ 1 6 ' 4 186 lbs
5 Glen Seabrooke C L OK 64 69 70 68 47 69 71 67 68 65 59 42 44 70 21 150,400$ 4 6 ' 1 175 lbs
19 Jim Wiemer D L OK 75 68 75 65 67 74 70 62 59 76 65 48 42 74 27 66,000$ 1 6 ' 4 210 lbs
59 Pelle Eklund C L OK 59 82 61 73 79 92 72 72 71 70 68 40 41 74 25 350,205$ 2 5 ' 10 170 lbs
27 Bryan Erickson C R OK 60 70 64 69 64 71 68 67 71 72 64 59 40 71 28 350,000$ 4 5 ' 9 170 lbs
15 Bryan Marchment D L 99 75 64 68 66 71 51 65 51 57 71 46 40 38 68 19 100,000$ 3 6 ' 1 200 lbs
40 Gino Cavallini LW L OK 66 68 77 71 79 74 70 61 63 67 72 50 36 72 26 235,000$ 2 6 ' 1 215 lbs
13 Mark Recchi RW L OK 68 73 69 82 79 76 75 80 79 70 79 28 33 79 20 100,000$ 3 5 ' 10 195 lbs
31 Curtis Joseph G R OK 90 87 69 84 87 87 87 79 88 NA NA 42 32 80 21 100,000$ 1 5 ' 11 193 lbs
39 Scott Mellanby RW L OK 69 61 71 71 72 70 66 61 56 70 60 44 31 68 22 230,000$ 1 6 ' 1 195 lbs
12 Dave Manson D L OK 72 68 70 67 68 52 60 57 54 72 58 43 30 69 21 375,402$ 4 6 ' 2 190 lbs
24 Mark Tinordi D L OK 68 63 76 79 74 48 65 66 65 74 48 34 28 71 22 100,000$ 1 6 ' 4 213 lbs
23 Martin Gelinas LW L OK 58 74 70 74 71 72 70 71 66 66 68 27 24 72 18 100,000$ 1 5 ' 11 202 lbs
Pro Team Average 70 71 72 72 72 70 71 67 67 73 64 47 45 73 24 256 190$ 2 6' 1 194 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
68 Kevin McCarthy D R OK 49 61 54 55 64 67 58 60 50 68 46 65 73 62 31 140,000$ 2 5 ' 11 195 lbs
74 Al Hill LW L OK 59 50 47 53 62 50 55 53 51 60 36 68 72 55 33 54,000$ 2 6 ' 1 175 lbs
22 Ed Hospodar D R OK 68 59 79 61 48 46 57 52 50 70 57 58 67 68 29 170,000$ 4 6 ' 1 200 lbs
38 Ross Fitzpatrick C L OK 68 72 67 55 45 62 65 58 66 61 70 59 62 69 28 85,000$ 2 6 ' 0 195 lbs
9 Marc D'Amour G L OK 71 73 71 49 63 74 76 69 70 NA 2 63 52 67 27 90,500$ 5 6 ' 0 180 lbs
3 Murray Baron D L OK 67 63 65 66 69 39 63 59 55 66 54 34 48 66 21 100,000$ 2 6 ' 3 220 lbs
29 Lindsay Carson LW L OK 64 67 69 64 69 67 70 61 56 63 62 36 48 67 24 123,500$ 2 6 ' 2 195 lbs
21 Kerry Huffman D R OK 70 65 60 66 59 71 62 67 60 71 48 43 45 68 20 225,000$ 1 6 ' 2 180 lbs
50 Daryl Stanley D L OK 65 67 69 51 47 60 61 54 57 59 57 49 45 65 26 55,000$ 1 6 ' 2 200 lbs
36 Derrick Smith LW L OK 69 67 71 70 69 65 70 60 70 60 58 50 45 69 23 60,000$ 2 6 ' 2 205 lbs
16 Greg Smyth D R OK 50 70 70 50 49 71 70 65 57 54 56 36 43 64 22 50,000$ 2 6 ' 3 194 lbs
6 J.-Jacques Daigneault D L OK 57 65 65 70 74 65 68 55 64 62 63 39 42 66 23 150,405$ 4 5 ' 11 180 lbs
69 Brian Dobbin RW R OK 59 68 70 65 69 72 60 67 67 61 56 44 41 67 22 55,000$ 1 6 ' 1 205 lbs
1 Gord Murphy D L OK 63 66 67 70 67 71 66 62 61 69 60 39 40 69 21 120,000$ 2 6 ' 2 198 lbs
64 Mark Freer C L OK 60 71 65 68 70 75 69 67 69 66 59 40 39 69 20 59,000$ 3 5 ' 10 180 lbs
37 Todd Bergen C R OK 61 70 70 56 44 87 70 61 59 61 64 42 38 68 25 65,000$ 2 6 ' 3 190 lbs
20 Mike Keane RW R OK 59 69 66 69 70 69 69 62 66 70 64 35 38 69 21 100,000$ 1 5 ' 10 185 lbs
17 Mike Eastwood C R OK 63 69 70 67 67 70 61 64 62 69 63 40 35 69 21 100,000$ 1 6 ' 3 216 lbs
11 Nick Kypreos LW L OK 77 66 62 70 70 42 52 64 58 60 59 28 33 65 22 100,000$ 2 6 ' 0 210 lbs
67 John Stevens D L OK 58 50 70 66 67 62 52 53 50 66 50 32 29 63 22 50,000$ 1 6 ' 1 195 lbs
Farm Team Average 63 65 66 62 62 64 64 61 60 64 57 45 47 66 24 97 620$ 2 6' 1 195 lbs
Linked Rosters Full