Financial Report - Flyers
Last Update on Saturday, Oct 15 2022 |
ORGANIZATION INFOS |
Arena | Spectrum |
Capacity | 17,159 |
Ticket Price | 35.00$ |
SALARY COMMITMENT |
Year 1989 | 6,087,608$ |
Year 1990 | 3,973,358$ |
Year 1991 | 2,973,403$ |
Year 1992 | 1,626,893$ |
EXPENSES |
Pro Payroll | 5,892,367$ |
Farm Payroll | 195,241$ |
Prospect Fees | 12,000$ |
Coach | 600,000$ |
Games Remaining | 0 |
Total Game Expenses | 83,745$ |
Projected Expenses | 0,000$ |
Projected Balance | 67,443,343$ |
INCOME |
Current Funds | 67,443,343$ |
Home Games Remaining | 0 |
Avg. Attendance | 16,545 |
Avg. Revenue / Game | 694,882$ |
Projected Revenue | 0,000$ |
PRO PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Ron Hextall | 3 | 750,305$ |
Rick Tocchet | 1 | 550,000$ |
Doug Sulliman | 4 | 500,000$ |
Brad Marsh | 1 | 458,750$ |
Murray Craven | 3 | 390,305$ |
Dave Manson | 4 | 375,402$ |
Pelle Eklund | 2 | 350,205$ |
Bryan Erickson | 4 | 350,000$ |
Ron Sutter | 2 | 325,000$ |
Peter Zezel | 1 | 250,000$ |
Gino Cavallini | 2 | 235,000$ |
Scott Mellanby | 1 | 230,000$ |
Ilka Sinisalo | 4 | 210,000$ |
Glen Seabrooke | 4 | 150,400$ |
Eric Desjardins | 1 | 100,000$ |
Curtis Joseph | 1 | 100,000$ |
Mark Tinordi | 1 | 100,000$ |
Mark Recchi | 3 | 100,000$ |
Martin Gelinas | 1 | 100,000$ |
Bryan Marchment | 3 | 100,000$ |
Jim Wiemer | 1 | 66,000$ |
Craig Berube | 1 | 51,000$ |
Jeff Chychrun | 1 | 50,000$ |
FARM PAYROLL CONTRACT |
PLAYERS |
Y |
CONTRACT |
Kerry Huffman | 1 | 22,500$ |
Ed Hospodar | 4 | 17,000$ |
J.-Jacques Daigneault | 4 | 15,041$ |
Kevin McCarthy | 2 | 14,000$ |
Lindsay Carson | 2 | 12,350$ |
Gord Murphy | 2 | 12,000$ |
Mike Keane | 1 | 10,000$ |
Murray Baron | 2 | 10,000$ |
Nick Kypreos | 2 | 10,000$ |
Mike Eastwood | 1 | 10,000$ |
Marc D'Amour | 5 | 9,050$ |
Ross Fitzpatrick | 2 | 8,500$ |
Todd Bergen | 2 | 6,500$ |
Derrick Smith | 2 | 6,000$ |
Mark Freer | 3 | 5,900$ |
Brian Dobbin | 1 | 5,500$ |
Daryl Stanley | 1 | 5,500$ |
Al Hill | 2 | 5,400$ |
Greg Smyth | 2 | 5,000$ |
John Stevens | 1 | 5,000$ |