SEASON | TEAM CAPTAIN | ALTERNATE CAPTAIN #1 | ALTERNATE CAPTAIN #2 |
---|---|---|---|
1986/87 | Ron Francis | Kevin Dineen | Ulf Samuelsson |
1987/88 | |||
1988/89 | |||
1989/90 | |||
1990/91 |
SEASON | WINS | LOSSES | TIES | OT/SO LOSSES | POINTS | GOALS FOR | GOALS AGAINST | PLAYOFFS |
---|---|---|---|---|---|---|---|---|
1986/87 | ||||||||
1987/88 | ||||||||
1988/89 | ||||||||
1989/90 | ||||||||
1990/91 |
STATISTIC | TOTAL | PLAYER | SEASON |
---|---|---|---|
GOALS | |||
ASSISTS | |||
POINTS | |||
+/- | |||
HITS | |||
PENALTY MINUTES | |||
POWER PLAY GOALS | |||
SHORTHANDED GOALS | |||
GAME WINNING GOALS | |||
SHOTS | |||
WINS | |||
SHUTOUTS | |||
SAVE PERCENTAGE (min 15 games) | |||
GOALS AGAINST AVERAGE (min 15 games) | |||
SHOTS FACED | |||
SAVES |
GENERAL MANAGER | START OF TENURE | END OF TENURE | OVERALL RECORD | AWARDS/PLAYOFF SUCCESS |
---|---|---|---|---|
Scott Canfield | Day 1 1986/87 season | |||