Scoring Leaders

(As of Saturday, Oct 15 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 W.GRETZKY(LAK)             77  48  84  132  12    6   6   1   245   19.6
 B.BELLOWS(MIN)             76  52  66  118  32   36   7   0   250   20.8
 J.KURRI(TOR)               80  49  64  113 -10    4   6   1   262   18.7
 D.HAWERCHUK(MIN)           78  43  68  111  35   29   4   0   227   18.9
 D.SAVARD(CHI)              78  33  74  107  29   46   6   0   208   15.9
 J.MACLEAN(CHI)             80  45  61  106  41   18  10   0   189   23.8
 S.YZERMAN(DET)             77  44  58  102  34    0   4   5   223   19.7
 P.STASTNY(CHI)             75  42  59  101  32   28   8   0   187   22.5
 M.LEMIEUX(EDM)             80  38  63  101   1   18   9   2   242   15.7
 B.TROTTIER(NYI)            80  30  70  100  33   24   5   0   215   14.0
 E.OLCZYK(CHI)              80  29  70   99  33    2   4   0   184   15.8
 P.LAFONTAINE(NYI)          77  29  69   98  31    4   2   0   181   16.0
*L.ROBITAILLE(LAK)          80  54  42   96  -2    0   8   1   211   25.6
 S.LARMER(CHI)              80  40  56   96  33   18   8   0   209   19.1
 N.BROTEN(MIN)              80  24  72   96  25   18   4   0   158   15.2
 T.KERR(NYI)                79  52  42   94  34   18  12   0   248   21.0
 D.GILMOUR(WAS)             78  42  50   92  34   16   2   2   213   19.7
 D.CICCARELLI(MIN)          78  42  50   92  26   24   8   0   200   21.0
 A.MACINNIS(CGY)            79  16  76   92  19   17   3   0   237    6.8
 R.VAIVE(MIN)               78  44  47   91  33   24   9   2   208   21.2
 R.BOURQUE(BOS)             80  16  75   91   8   23   2   0   207    7.7
 M.BOSSY(NYI)               79  36  54   90  22   12   5   0   221   16.3
 B.FEDERKO(BOS)             80  29  61   90   3   22   8   0   174   16.7
 B.PROPP(NYI)               78  38  48   86  47   36   6   1   197   19.3
 V.DAMPHOUSSE(TOR)          80  38  47   85  -4    0   5   1   203   18.7
 R.TOCCHET(PHI)             80  41  43   84  11   31  10   0   186   22.0
*T.SELANNE(EDM)             80  38  46   84   5   32  11   0   198   19.2
 M.MESSIER(NYR)             80  33  50   83 -42   40   3   3   204   16.2
 G.ADAMS(NJD)               78  38  44   82  -6   12   9   2   222   17.1
 C.SIMPSON(EDM)             80  35  47   82  10   52   4   0   158   22.2

Goaltending Leaders

Minimum 25 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.FUHR (NYI) 72 41 22 2 3886 189 2 2.92 12 1678 .887 8 B.RANFORD (BOS) 56 25 14 1 2479 134 1 3.24 0 1108 .879 1 D.BEAUPRE (MIN) 69 45 19 1 3578 196 0 3.29 12 1651 .881 2 D.HASEK (CHI) 75 48 13 2 4118 226 3 3.29 0 1799 .874 6 P.ROY (MTL) 70 36 28 2 3817 211 1 3.32 0 1686 .875 2 E.BELFOUR (DET) 73 39 23 2 3937 227 4 3.46 0 1806 .874 5 R.HEXTALL (PHI) 50 18 13 3 2144 124 0 3.47 4 984 .874 2 R.WAMSLEY (WAS) 50 20 8 2 2099 124 1 3.54 0 895 .861 5 B.HAYWARD (MTL) 30 8 5 1 994 59 0 3.56 0 453 .870 1 C.JOSEPH (PHI) 54 21 24 1 2656 161 2 3.64 0 1243 .870 1