Team Scoring

(As of Tuesday, Jan 11 2022)

Flyers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 35  Rick Tocchet          PHI  80  34  43  77  14  62  2  0  8  0  200  204  16.7  0  0
C 25  Peter Zezel           PHI  79  32  43  75   9  50  2  1  4  0   95  141  22.7  0  3
L 32  Murray Craven         PHI  80  24  47  71  19  24  1  1  2  0  103  168  14.3  2  2
C 59  Pelle Eklund          PHI  80  26  43  69  -4  12  6  0  3  0   61  172  15.1  0  2
D 7  *Eric Desjardins       PHI  80  11  55  66  12  36  0  0  1  0   80  122   9.0  0  3
L 40 *Gino Cavallini        PHI  80  26  22  48  -5  26  3  0  2  0   97  162  16.0  0  0
R 20  Mike Keane            PHI  75  13  25  38  -4  46  4  0  2  0   64  138   9.4  1  1
D 18  Brad Marsh            PHI  75  11  26  37  -3  38  0  2  1  0  153   90  12.2  0  1
D 24  Mark Tinordi          PHI  80   6  29  35 -11 119  0  1  1  0  127   89   6.7  0  0
D 19  Jim Wiemer            PHI  80  10  21  31   4  48  2  1  3  0  187  136   7.4  0  0
C 99  Tim Tookey            PHI  79  12  17  29  -9  46  1  0  1  0   36   85  14.1  0  0
C 27  Ron Sutter            PHI  76  12  15  27 -12  46  0  1  1  0  108   80  15.0  0  0
D 6   J.-Jacques Daigneault PHI  79  10  17  27 -14  92  0  1  1  0   40   77  13.0  0  1
L 30  Ilka Sinisalo         PHI  79  13  12  25  -5   2  2  1  2  0   44   58  22.4  1  1
R 39 *Scott Mellanby        PHI  80   9  14  23  -9  34  0  0  1  0   61   78  11.5  0  0
D 12 *Dave Manson           PHI  67   3  16  19  -6 105  0  0  1  0   78   72   4.2  0  0
C 34 *Ross Fitzpatrick      PHI  80   9   9  18  -4  19  1  0  3  0   42   61  14.8  1  1
L 41 *Craig Berube          PHI  80   4  11  15  -8  42  0  0  0  0   79   46   8.7  0  1
D 8  *Jeff Chychrun         PHI  20   3   7  10   3   2  0  0  0  0    6   18  16.7  0  1
R 69 *Brian Dobbin          PHI  50   3   5   8  -5   7  0  0  0  0    9   32   9.4  0  0
G 77  Ron Hextall           PHI  55   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 64 *Mark Freer            PHI   9   1   2   3  -2   2  0  0  0  0    3   13   7.7  0  0
G 31  Curtis Joseph         PHI  50   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Flyers Totals               PHI  80 272 483 755     858 24  9 37  0 1673 2042  13.3



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 77 Ron Hextall PHI 55 2677 3.86 22 23 2 2 172 1316 .869 0 4 31 Curtis Joseph PHI 50 2128 3.24 15 15 3 1 115 1027 .888 0 0 ------------------------------------------------------------------------------------ Flyers Totals PHI 80 4805 3.58 37 38 0 3 287 2343 .878

Devils

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Greg Adams            NJD  80  50  54 104 -28  28  8  2  6  0   97  224  22.3  3  3
C 37  Troy Murray           NJD  80  22  40  62 -22  45  3  0  2  0   62  169  13.0  0  3
R 34  Doug Sulliman         NJD  80  30  29  59 -24  30  1  0  5  0   56  178  16.9  1  3
R 12  Igor Vyazmikin        NJD  76  24  29  53 -31  39  5  0  2  0   39  127  18.9  0  0
L 30  Jan Ludvig            NJD  79  21  32  53 -37  59  7  0  3  0   50  149  14.1  0  0
D 3   Joe Cirella           NJD  76   9  41  50 -21  50  1  1  2  0  192  120   7.5  0  3
D 44  Dave Ellett           NJD  80   7  40  47 -18  48  3  1  1  0   66   96   7.3  0  3
C 21  Claude Loiselle       NJD  79  20  26  46 -30  83  7  0  1  0   89  133  15.0  0  0
D 17 *Eric Weinrich         NJD  79  10  34  44 -28  47  1  0  2  0   59  111   9.0  0  6
L 35  Pat Conacher          NJD  80  13  22  35 -27   4  1  1  0  0  116  106  12.3  1  1
R 14  Peter McNab           NJD  79  12  19  31 -19  23  0  0  0  0  107   93  12.9  0  0
D 6   Ken Daneyko           NJD  80   6  22  28 -40  50  1  1  0  0  158  111   5.4  1  1
R 11 *Doug Brown            NJD  80  12  13  25  -1  14  3  0  1  0   24   64  18.8  0  0
C 45  Paul Gillis           NJD  80  10  15  25 -19 234  0  1  2  0  159   80  12.5  0  0
D 31  Randy Velischek       NJD  76  10  14  24 -20  68  2  0  0  0   45   98  10.2  0  0
C 23  Mel Bridgman          NJD  80   6  13  19  -4  67  0  0  1  0   42   56  10.7  0  0
L 24  Andy Brickley         NJD  35   4  12  16   3   4  0  0  0  0   11   28  14.3  1  1
D 54 *Uwe Krupp             NJD  67   5   9  14 -19  14  0  0  0  0   84   64   7.8  0  0
D 22 *Gord Mark             NJD  69   3   9  12 -17  50  0  0  1  0   46   52   5.8  0  0
C 16  Doug Smith            NJD   2   1   3   4   0   0  0  0  0  0    6    7  14.3  0  2
G 1  *Kirk McLean           NJD  80   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 27  Uli Hiemer            NJD   1   0   1   1   1   0  0  0  0  0    0    0   0.0  0  1
R 33  Rich Chernomaz        NJD   2   0   0   0  -1   2  0  0  0  0    1    1   0.0  0  0
G 41  Alain Chevrier        NJD  42   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Devils Totals               NJD  80 275 479 754     959 43  7 29  0 1509 2067  13.3



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 1 *Kirk McLean NJD 80 4129 4.58 23 40 3 1 315 2042 .846 0 2 41 Alain Chevrier NJD 42 684 5.00 6 5 3 0 57 349 .837 0 0 ------------------------------------------------------------------------------------ Devils Totals NJD 80 4813 4.64 29 45 0 1 372 2391 .844

Islanders

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Bryan Trottier        NYI  80  23  83 106  35   0  2  0  6  0  163  208  11.1  0  1
R 22  Mike Bossy            NYI  80  59  44 103  39   0  7  0  6  0  154  246  24.0  1  1
C 20  Pat Lafontaine        NYI  80  39  63 102  28  10  8  0  8  0   65  251  15.5  0  1
R 37  Tim Kerr              NYI  78  42  50  92  23  22  9  0  7  0  151  237  17.7  1  1
L 29  Greg Paslawski        NYI  79  30  44  74  19  35  7  0  4  0   57  171  17.5  1  1
D 5   Denis Potvin          NYI  80  18  45  63  47  32  2  0  3  0   77  171  10.5  0  1
D 16  Randy Carlyle         NYI  80  14  43  57  35  67  0  0  1  0  166  150   9.3  0  0
L 18 *Derek King            NYI  80  12  45  57  39  30  0  0  0  0   80  117  10.3  0  0
L 28  Brian Propp           NYI  80  23  32  55  18  36  5  0  3  0   64  114  20.2  0  0
C 21  Brent Sutter          NYI  80  11  25  36   5  44  1  0  2  0   77  110  10.0  0  0
D 12  Steve Konroyd         NYI  77  10  22  32  22  16  4  0  2  0   99  123   8.1  0  1
D 2   Gord Dineen           NYI  76  13  18  31   7  38  2  0  3  0   95  114  11.4  0  1
R 8   Pat Flatley           NYI  80  12  15  27   8  59  0  0  1  0   77   92  13.0  0  0
R 23  Ray Neufeld           NYI  80   8  14  22  -9  30  0  0  2  0   54   50  16.0  0  1
D 6   Ken Morrow            NYI  78   7  11  18  12  29  1  1  2  0  171   89   7.9  0  0
L 52 *Randy Wood            NYI  79   6  12  18   8  29  0  0  1  0   32   43  14.0  1  1
C 26  Ron Flockhart         NYI  76   9   6  15   5  23  1  0  2  0   37   58  15.5  0  0
D 3   Tomas Jonsson         NYI  21   1  11  12  11   2  0  0  0  0   20   24   4.2  0  0
D 34 *Ken Leiter            NYI  67   3   8  11  12  32  0  0  0  0   50   57   5.3  0  0
G 33  Grant Fuhr            NYI  69   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Kelly Hrudey          NYI  27   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 25 *Ron Handy             NYI   2   1   0   1   1   0  0  0  0  0    2    1 100.0  0  0
R 13  Duane Sutter          NYI   4   1   0   1  -2   2  1  0  0  0    0    3  33.3  0  0
D 36  Brian Curran          NYI   1   0   0   0  -3   0  0  0  0  0    1    0   0.0  0  0
L 54  Mikko Makela          NYI   2   0   0   0   0   5  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Islanders Totals            NYI  80 342 600 942     541 50  1 53  0 1692 2430  14.1



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 33 Grant Fuhr NYI 69 3814 3.24 39 22 2 0 206 1616 .873 0 7 30 Kelly Hrudey NYI 27 987 2.55 14 3 0 1 42 423 .901 0 2 ------------------------------------------------------------------------------------ Islanders Totals NYI 80 4801 3.10 53 25 0 1 248 2039 .878

Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 25  Mark Messier          NYR  80  33  53  86  -4  33  4  2  6  0  119  214  15.4  0  2
C 16  Marcel Dionne         NYR  80  31  42  73 -14  32  5  2  3  0  255  188  16.5  2  2
R 35  Mark Hunter           NYR  80  29  44  73 -12  68  6  0  4  0  117  193  15.0  0  2
L 12  Kelly Miller          NYR  80  26  36  62 -19  16  6  0  3  0   93  172  15.1  1  3
R 14  Pierre Larouche       NYR  80  14  48  62   8   0  3  0  3  0   33  168   8.3  1  1
L 13  Curt Fraser           NYR  80  35  25  60   3  76  1  0  3  0  103  177  19.8  0  0
D 3   James Patrick         NYR  80  11  37  48  10  22  1  1  1  0   74  147   7.5  0  0
C 20  Kelly Kisio           NYR  80  22  21  43   9  38  2  1  3  0   69  120  18.3  0  0
R 18  Lucien Deblois        NYR  75  12  25  37   7  46  2  0  0  0   47   94  12.8  0  2
D 11 *Brian Leetch          NYR  79   6  28  34 -27  27  1  0  1  0   40  102   5.9  0  0
D 23  Ron Greschner         NYR  78   5  27  32  11  81  2  0  1  0   85   69   7.2  0  2
D 28  Willie Huber          NYR  79  13  18  31   8  54  2  0  3  0  137  121  10.7  2  2
L 34  Jan Erixon            NYR  80  11  18  29  11  12  0  1  0  0   85   91  12.1  0  0
D 4   Kjell Samuelsson      NYR  80   8  18  26 -15  71  1  0  1  0   91  106   7.5  0  0
D 26  Mike Ramsey           NYR  80  10  15  25   4  64  0  0  2  0  107  123   8.1  0  1
C 58  Mike Ridley           NYR  80   5  12  17  -5   8  0  0  0  0   23   49  10.2  0  1
L 21  Mark Osborne          NYR  80   3  13  16  -4  71  1  0  1  0   56   69   4.3  0  0
R 42  Don Maloney           NYR  15   4   4   8  -8   0  0  0  1  0    7   22  18.2  1  2
D 2   Tom Laidlaw           NYR  70   2   5   7 -13  71  0  0  0  0   39   50   4.0  0  0
R 40 *Ulf Dahlen            NYR   3   2   0   2   1   7  0  0  0  0    1    6  33.3  0  0
G 36  John Vanbiesbrouck    NYR  80   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Doug Soetaert         NYR   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 10 *Mike Richter          NYR  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Rangers Totals              NYR  80 282 491 773     799 37  7 36  0 1581 2281  12.4



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 10 *Mike Richter NYR 24 377 4.62 0 6 0 0 29 174 .833 0 0 1 Doug Soetaert NYR 3 42 1.43 1 0 0 0 1 15 .933 0 0 36 John Vanbiesbrouck NYR 80 4384 3.79 35 35 3 2 277 2033 .864 2 2 ------------------------------------------------------------------------------------ Rangers Totals NYR 80 4803 3.84 36 41 0 2 307 2222 .862

Capitals

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Doug Gilmour          WAS  80  43  52  95  37  18  3  0  4  0  106  215  20.0  1  8
D 12  Larry Murphy          WAS  80  10  76  86  11  39  2  0  1  0  155  177   5.6  1  1
C 7  *Michal Pivonka        WAS  80  38  47  85  16  14  3  1  6  0   52  211  18.0  0  0
R 27  Dave Christian        WAS  80  34  45  79  24  22  5  0  4  0   90  198  17.2  0  0
R 11  Mike Gartner          WAS  79  46  32  78  28  10  4  2  7  0  109  240  19.2  0  2
L 22  Brent Ashton          WAS  80  25  46  71  36  14  2  0  6  0  101  171  14.6  0  1
D 17  Scott Stevens         WAS  80  15  51  66  24 158  3  0  3  0  283  167   9.0  1  2
L 8   Greg C. Adams         WAS  80  16  30  46  10  20  5  0  0  0   59  107  15.0  0  0
D 25  Mario Marois          WAS  72  10  35  45  19  40  1  0  2  0  153  110   9.1  0  0
D 5   Rod Langway           WAS  78  13  31  44  32  60  1  0  0  0  190  121  10.7  0  0
L 14  Gaetan Duchesne       WAS  78  16  19  35 -14  28  3  0  1  0   80  101  15.8  0  0
C 10  Bob Carpenter         WAS  80  11  16  27 -12  26  0  0  1  0   68   89  12.4  0  2
L 15  Alan Haworth          WAS  80  13  11  24   1   9  0  2  4  0   54   78  16.7  1  1
D 3   Dana Murzyn           WAS  68   2  21  23  -6  67  0  0  0  0   44   66   3.0  0  2
D 19  Mikhail Tatarinov     WAS  72   7  12  19 -18  32  0  0  0  0   38   69  10.1  0  2
R 26  Craig Laughlin        WAS  80   5  13  18 -10  24  0  0  0  0   57   71   7.0  1  1
R 23  Bob Gould             WAS  64   6   5  11 -14  26  0  0  2  0   53   52  11.5  0  0
R 37 *John Druce            WAS  19   2   5   7   6   8  0  0  0  0   11   19  10.5  0  1
C 31  Todd Elik             WAS  63   0   6   6 -11  12  0  0  0  0   13   21   0.0  0  1
G 1   Mike Liut             WAS  68   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 35  John Blum             WAS   8   0   3   3  -1  20  0  0  0  0    7   13   0.0  0  0
C 36 *David Jensen          WAS  17   2   1   3   2   2  0  0  0  0    3    9  22.2  1  1
D 18  John Barrett          WAS  10   1   0   1  -4   2  0  0  0  0   12    6  16.7  0  0
G 33  Rick Wamsley          WAS  34   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Capitals Totals             WAS  80 315 561 876     653 32  5 41  0 1738 2311  13.6



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 1 Mike Liut WAS 68 3657 3.69 29 26 5 1 225 1636 .862 0 4 33 Rick Wamsley WAS 34 973 3.70 9 7 0 0 60 435 .862 2 0 ------------------------------------------------------------------------------------ Capitals Totals WAS 80 4630 3.69 41 33 0 1 285 2071 .862

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 66  Mario Lemieux         EDM  80  40  58  98 -31  22  6  1  4  0  173  208  19.2  0  0
C 22  Mike Bullard          EDM  80  36  44  80 -21 101  9  0  4  0  156  188  19.1  0  5
L 12  Vladimir Krutov       EDM  80  25  46  71 -31  42  6  2  1  0  110  145  17.2  0  2
R 49  Pat Verbeek           EDM  80  25  38  63 -20  40  3  0  1  0   86  149  16.8  4  5
R 47  Glenn Anderson        EDM  80  25  34  59 -24  17  3  0  1  0  119  165  15.2  0  0
D 4   Doug Bodger           EDM  77  10  35  45 -28  56  2  0  0  0   60  117   8.5  0  5
L 36 *Kevin Stevens         EDM  80  16  27  43 -35  66  3  0  1  0  136  132  12.1  0  0
D 11  Keith Brown           EDM  76  13  27  40 -35  32  2  1  3  0  109  114  11.4  0  0
D 48  Steve Smith           EDM  78   9  29  38 -34  36  1  0  0  0   93  125   7.2  0  0
D 33  Phil Bourque          EDM  77   5  28  33 -45  53  1  0  0  0  104   89   5.6  0  2
L 19 *Randy Cunneyworth     EDM  73  19  13  32 -27  60  0  1  2  0   97   89  21.3  1  2
D 56  Jim Johnson           EDM  79   7  22  29 -28 110  0  0  0  0  163   98   7.1  0  0
R 35  Pat Hughes            EDM  80  12  16  28 -21  59  0  0  2  0   53   88  13.6  0  0
L 41  Chris Kontos          EDM  80   8  13  21 -14  31  0  0  0  0   19   58  13.8  0  0
D 45  Randy Hillier         EDM  72   6  12  18 -22  71  3  0  1  0   93   82   7.3  0  0
C 17  John Chabot           EDM  80   2  16  18 -18  12  0  0  0  0   57   44   4.5  0  0
C 43  John Tucker           EDM  79   5  10  15 -30  10  0  0  1  0   24   59   8.5  0  1
R 31  Alain Lemieux         EDM  79   5   5  10 -32   6  0  0  1  0   19   38  13.2  0  1
L 8   Craig Simpson         EDM   8   0   5   5   4   6  0  0  0  0    4   12   0.0  0  0
D 25 *Zarley Zalapski       EDM  11   2   2   4  -9   4  2  0  0  0    6   21   9.5  1  1
D 14  Rod Buskas            EDM   9   0   2   2  -3   6  0  0  0  0    8    7   0.0  0  0
G 1   Reggie Lemelin        EDM  70   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 30  Greg Millen           EDM  54   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Terry Ruskowski       EDM   1   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM  80 270 484 754     849 41  5 22  0 1689 2028  13.3



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 30 Greg Millen EDM 54 1771 5.01 5 16 2 0 148 877 .831 0 1 1 Reggie Lemelin EDM 70 2969 4.81 16 38 2 0 238 1623 .853 4 1 ------------------------------------------------------------------------------------ Oilers Totals EDM 80 4740 4.89 22 54 0 0 386 2500 .846

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 25  Ray Bourque           BOS  80  20  69  89   9  22  4  1  3  0  127  203   9.9  1  2
C 13  Ken Linseman          BOS  80  34  47  81  15  50  8  1  2  0  104  195  17.4  0  0
C 43  Bernie Federko        BOS  80  25  50  75   5   6  2  2  6  0  139  168  14.9  0  1
R 28  Keith Crowder         BOS  80  29  45  74   1  40  3  0  0  0  109  201  14.4  0  0
L 36  Geoff Courtnall       BOS  80  26  45  71  15  36  7  0  3  0   62  210  12.4  0  0
R 37  Cam Neely             BOS  80  26  45  71  23  14  3  1  3  0  149  184  14.1  0  2
L 23  Charlie Simmer        BOS  80  33  34  67   6  14  5  0  5  0  144  203  16.3  1  1
D 45  Bruce Driver          BOS  80  15  30  45   1  40  2  0  1  0  127  145  10.3  0  2
D 33  Reed Larson           BOS  78  11  32  43   7  40  4  0  1  0  149  134   8.2  0  0
C 21  Rick Middleton        BOS  80  17  19  36 -17  32  3  0  4  0  147  107  15.9  0  0
D 42  Tom Kurvers           BOS  75  14  19  33  -2  49  3  0  4  0  104  138  10.1  0  0
R 14  Mark Johnson          BOS  78  14  17  31 -18   8  0  0  1  0  100   95  14.7  0  0
L 18  Doug Smail            BOS  80  11  17  28 -17  48  0  0  0  0   61   77  14.3  0  0
L 27  Tom McCarthy          BOS  80   7  11  18 -17  19  0  0  0  0   39   68  10.3  0  0
D 47 *Slava Fetisov         BOS  80   2  15  17 -15  45  0  0  0  0   63   70   2.9  0  0
D 44  Alexei Kasatonov      BOS  62   3  13  16 -12  54  0  0  0  0   56   70   4.3  0  1
D 3   Mark Howe             BOS  25   4  11  15  -3   2  1  0  1  0   34   55   7.3  0  0
C 11  Steve Kasper          BOS  80   5   8  13 -16   2  1  0  1  0   31   42  11.9  0  0
R 17  Wilfrid Paiement      BOS  80   6   6  12 -15  18  0  0  2  0   47   58  10.3  0  0
G 35  Andy Moog             BOS  80   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 4  *Bill Ranford          BOS  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  80 302 535 837     539 46  5 37  0 1792 2423  12.5



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 35 Andy Moog BOS 80 4447 3.56 34 37 3 4 264 1931 .863 0 2 4 *Bill Ranford BOS 26 359 4.35 3 3 0 0 26 177 .853 0 0 ------------------------------------------------------------------------------------ Bruins Totals BOS 80 4806 3.62 37 40 0 4 290 2108 .862

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 31  Thomas Steen          MTL  80  36  54  90  15  12  6  0  8  0  148  189  19.0  0  0
L 28  Mats Naslund          MTL  79  46  37  83  30   0  3  0  7  0   83  197  23.4  0  4
D 24  Chris Chelios         MTL  79  16  58  74  11  62  0  1  3  0  194  156  10.3  0  0
C 18  Bobby Smith           MTL  74  25  45  70  14  32  4  0  6  0  134  155  16.1  0  0
R 15  Guy LaFleur           MTL  80  23  47  70  30  20  3  0  2  0   46  140  16.4  1  3
R 44  Stephane Richer       MTL  80  31  36  67  16  32  9  0  5  0   62  166  18.7  0  0
C 12  Ryan Walter           MTL  75  20  41  61  30  32  5  0  3  0  117  154  13.0  1  1
D 11  Rob Ramage            MTL  74  15  40  55  43  32  2  0  3  0  177  150  10.0  0  1
R 33  Claude Lemieux        MTL  80  24  28  52  12  34  4  0  1  0  105  150  16.0  0  1
D 19  Larry Robinson        MTL  80  11  38  49  12  24  1  0  1  0  123  180   6.1  1  1
D 32  Gaston Gingras        MTL  80  11  36  47  15  48  1  1  1  0   92  118   9.3  1  1
C 35  Guy Carbonneau        MTL  80  17  26  43   1  24  1  0  5  0   70  120  14.2  0  0
D 13  Ric Nattress          MTL  76   5  34  39  27  64  2  0  0  0  101  108   4.6  0  1
L 37  Bob Gainey            MTL  80  11  10  21   5  22  0  0  0  0  122   74  14.9  0  0
C 40  Brian Skrudland       MTL  80  12   8  20   9  57  0  2  3  0   91   76  15.8  0  1
R 36  Dave Barr             MTL  80  13   6  19   5  48  0  0  2  0   28   64  20.3  0  0
D 17  Craig Ludwig          MTL  80   4  13  17  10  67  1  0  1  0   60   76   5.3  0  0
L 41  Mike McPhee           MTL  80   5   9  14   1  38  0  0  1  0   42   55   9.1  0  1
G 39  Patrick Roy           MTL  58   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 2  *Jyrki Lumme           MTL   3   0   2   2   0   0  0  0  0  0    1    3   0.0  0  0
C 10 *Brent Gilchrist       MTL   5   0   1   1   1   2  0  0  0  0    1    0   0.0  0  0
D 6   Rick Green            MTL  13   0   1   1  -2   4  0  0  0  0   16   10   0.0  0  0
L 27  Shayne Corson         MTL   2   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
G 1   Brian Hayward         MTL  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  80 325 574 899     654 42  4 52  0 1814 2341  13.9



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 39 Patrick Roy MTL 58 3077 3.10 32 16 1 3 159 1313 .879 0 4 1 Brian Hayward MTL 39 1741 2.96 20 9 2 0 86 760 .887 0 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 80 4818 3.05 52 25 0 3 245 2073 .882

Whalers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Ron Francis           HFD  80  45  71 116   1  22  5  1  5  0  118  247  18.2  1  1
R 11  Kevin Dineen          HFD  79  39  61 100  16  14  5  1  3  0  162  191  20.4  1  1
L 23  Anton Stastny         HFD  80  35  42  77  18   0  2  0  5  0  169  174  20.1  1  1
C 27  Ray Ferraro           HFD  76  30  44  74  -5  22  4  1  2  0   61  215  14.0  0  1
R 24  Brian Mullen          HFD  80  20  41  61 -21  38  6  0  1  0   96  161  12.4  1  2
C 87 *Pierre Turgeon        HFD  80  18  43  61 -12  20  4  0  5  0   56  115  15.7  1  5
D 25  Doug Lidster          HFD  80  13  40  53   9  10  2  1  1  0  123  150   8.7  0  1
L 12  John Anderson         HFD  79  18  32  50 -16  36  4  0  3  0   54  161  11.2  2  2
D 4   Dave Babych           HFD  79   7  40  47   6  28  1  0  1  0  102  123   5.7  0  0
R 22  Stewart Gavin         HFD  80  17  23  40   9  16  0  0  2  0   54   98  17.3  1  1
D 40  Kevin Hatcher         HFD  81  11  24  35  16  58  1  0  1  0  147  142   7.7  0  3
L 26  Paul Lawless          HFD  59  16  18  34   4  10  3  1  3  0   55   84  19.0  0  0
D 29  Robert Picard         HFD  80   9  24  33 -10  39  2  0  4  0  134   98   9.2  0  0
D 6   Ulf Samuelsson        HFD  80   9  17  26 -16  52  1  0  3  0  183  102   8.8  0  0
R 48 *Scott Young           HFD  78   7   8  15 -10  14  0  0  0  0   13   52  13.5  0  1
L 13  Brian Sutter          HFD  80   5   6  11 -10  28  0  0  0  0   44   33  15.2  1  1
D 38 *Steve Dykstra         HFD  73   2   7   9  -7  76  0  0  1  0  112   57   3.5  0  0
D 2  *Magnus Svensson       HFD  79   1   8   9  -4  44  0  0  0  0   27   40   2.5  0  0
C 18  Dean Evason           HFD   4   4   1   5   3   0  0  0  0  0    4    5  80.0  0  0
L 33  Gilles Hamel          HFD  21   3   2   5   3  42  0  0  0  0   14   25  12.0  0  1
G 1   Pete Peeters          HFD  72   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 8   Joel Quenneville      HFD  19   3   0   3   0   4  0  0  0  0   14   12  25.0  1  1
L 17  Sylvain Turgeon       HFD   1   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
D 5  *Brad Shaw             HFD   1   0   0   0  -2   0  0  0  0  0    0    1   0.0  0  0
G 61  Daren Puppa           HFD   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 37  Paul MacDermid        HFD   3   0   0   0  -1   2  0  0  0  0    1    2   0.0  0  0
G 34  Steve Weeks           HFD   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39 *Jeff Hackett          HFD  37   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Whalers Totals              HFD  80 312 557 869     575 40  5 40  0 1744 2289  13.6



GOALTENDING TEAM GP MIN AVG W L OT SO GA SA PCT PIM AS 39 *Jeff Hackett HFD 37 947 4.56 5 11 1 0 72 478 .849 0 0 61 Daren Puppa HFD 2 24 5.00 0 0 0 0 2 7 .714 0 0 34 Steve Weeks HFD 4 87 4.14 0 0 0 0 6 43 .860 0 0 1 Pete Peeters HFD 72 3917 3.72 38 28 1 1 243 1764 .862 0 5 ------------------------------------------------------------------------------------ Whalers Totals HFD 80 4975 3.90 40 39 0 1 323 2292 .859

NorthStars

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Dale Hawerchuk        MIN  80  46  77 123  53  14 10  0  9  0   51  230  20.0  0  4
L 23  Brian Bellows         MIN  80  42  76 118  57  28  7  1  9  0   87  236  17.8  0  0
C 19  Neal Broten           MIN  80  35  65 100  16   8  5  3  4  0   71  208  16.8  0  8
R 20  Dino Ciccarelli       MIN  79  48  50  98  60   6  6  0  6  0  175  208  23.1  4  4
R 22  Rick Vaive            MIN  80  35  46  81  12  42  5  0  6  0  163  230  15.2  0  6
L 24  Tony McKegney         MIN  80  28  40  68  17  44  8  0  3  0  134  209  13.4  1  4
D 27  Craig Hartsburg       MIN  80  13  47  60  49  36  1  1  2  0  166  115  11.3  0  2
D 4   Brad McCrimmon        MIN  76  14  43  57  51  24  0  1  4  0  173  115  12.2  0  0
